Accounting Period Status



The following shows current status of accounting periods in PS Finance.

"Closed" means no further updates will be posted within that period, and the period is stable for reporting purposes. Should any further corrections be necessary, they would be posted to a later period.

Fiscal Year Period Month Status Date
2009 5 Nov 2009 Open  
2009 4 Oct 2009 Closed 11/13/09
2009 3 Sep 2009 Closed 10/15/09
2009 2 Aug 2009 Closed 9/15/09
2009 1 Jul 2009 Closed 8/14/09
2008 12 Jun 2009 Closed 7/17/09
2008 11 May 2009 Closed 6/12/09
2008 10 Apr 2009 Closed 5/14/09
2008 9 Mar 2009 Closed 4/14/09
2008 8 Feb 2009 Closed 3/13/09
2008 7 Jan 2009 Closed 2/12/09
2008 6 Dec 2008 Closed 1/15/09
2008 5 Nov 2008 Closed 12/11/08
2008 4 Oct 2008 Closed 11/13/08
2008 3 Sep 2008 Closed 10/14/08
2008 2 Aug 2008 Closed 9/15/08
2008 1 Jul 2008 Closed 8/14/08
2007 12 Jun 2008 Closed 7/15/08
2007 11 May 2008 Closed 6/13/08
2007 10 Apr 2008 Closed 5/16/08
2007 9 Mar 2008 Closed 4/14/08
2007 8 Feb 2008 Closed 3/11/08
2007 7 Jan 2008 Closed 2/12/08
2007 6 Dec 2007 Closed 1/15/08
2007 5 Nov 2007 Closed 12/14/07
2007 4 Oct 2007 Closed 11/16/07
2007 3 Sep 2007 Closed 10/12/07
2007 2 Aug 2007 Closed 9/14/07
2007 1 Jul 2007 Closed 8/14/07
2006 12 Jun 2007 Closed 7/13/07
2006 11 May 2007 Closed 6/14/07
2006 10 Apr 2007 Closed 5/08/07
2006 9 Mar 2007 Closed 4/12/07
2006 8 Feb 2007 Closed 3/14/07
2006 7 Jan 2007 Closed 2/12/07
2006 6 Dec 2006 Closed 1/17/07
2006 5 Nov 2006 Closed 12/15/06
2006 4 Oct 2006 Closed 11/17/06
2006 3 Sep 2006 Closed 10/20/06
2006 2 Aug 2006 Closed 9/22/06
2006 1 Jul 2006 Closed 8/23/06
2005 12 Jun 2006 Closed 7/17/06
2005 11 May 2006 Closed 6/16/06
2005 10 Apr 2006 Closed 5/17/06
2005 9 Mar 2006 Closed 5/03/06
2005 8 Feb 2006 Closed 3/27/06
2005 7 Jan 2006 Closed 3/23/06
2005 6 Dec 2005 Closed 3/14/06
2005 5 Nov 2005 Closed 2/26/06
2005 4 Oct 2005 Closed 2/08/06
2005 3 Sep 2005 Closed 2/08/06
2005 2 Aug 2005 Closed 2/08/06
2005 1 Jul 2005 Closed 12/02/05
2004 12 Jun 2005 Closed 8/03/05
2004 11 May 2005 Closed 7/06/05
2004 10 Apr 2005 Closed 5/19/05
2004 9 Mar 2005 Closed 4/21/05
2004 8 Feb 2005 Closed 3/29/05
2004 7 Jan 2005 Closed 3/14/05
2004 6 Dec 2004 Closed 2/23/05
2004 5 Nov 2004 Closed 2/23/05
2004 4 Oct 2004 Closed 2/15/05
2004 3 Sep 2004 Closed 12/16/04
2004 2 Aug 2004 Closed 12/16/04
2004 1 Jul 2004 Closed 12/16/04
Humboldt State University HSU Financial Services: data, analysis, excellence