Major Academic Plan (MAP)
Consult the HSU catalog for complete list of of major program courses. See current Schedule of Classes for courses offered in General Education, American Institutions and Diversity & Common Ground requirements. Students should review their DARS report and consult with their advisor every term.
Major: Geography - BA
Minimum of 120 units (40 upper division) required for B.A. degree
Note: This is a model four-year plan, not a guaranteed sequence or contract, based on the 2009-10 catalog. For updates please see major advisor.
| First Semester | Units | Second Semester | Units |
|---|---|---|---|
| Review DARS and meet with your advisor each semester | |||
| ENGL or COMM 100 (GE A1 or 2) [1] | 3 | ENGL or COMM 100 (GE A1 or 2) [1] | 3 |
| GE Area C - 1st Disc [4] | 3 | GE Area B Math [1] | 3 |
| GE Area B (Life Forms) [3] | 3 | Am Inst, History or Gov't (GE Area D) 2nd Disc [2] | 3 |
| GE Area A3, Critical Thinking [1] |
3 | GEOG 106 (GE Area B Phys Sci) [6] | 3 |
| GEOG 105 (GE Area D - 1st Disc) [6,8] | GEOG 106M Depth Experience [14] | 1 | |
| 3 | Elective | 0-3 |
|
| Semester total: | 15 | Semester total: | 13-16 |
| Third Semester | Units | Fourth Semester | Units |
|---|---|---|---|
| Am Inst, History or Gov't | 3 | Minor course [9] | 3 |
| GE Area C - 2nd Disc [4] | 3 | GE Area C - 3rd Disc [4] | 3 |
| GE Area D - 3rd Disc [4] | 3 | GEOG 311 | 3 |
| GEOG 216 | 3 | GEOG 311M Depth Experience [14] | 1 |
| Elective | 0-3 | Field Experience (optional) | 1 |
| Elective | 0-3 | ||
| Semester total: | 12-15 | Semester total: | 11-14 |
| Fifth Semester | Units | Sixth Semester | Units |
|---|---|---|---|
| Complete a major contract with advisor & Department Chair, apply to graduate. Take GWPE | |||
| UD GE Area B or C [4,7] | 3 | UD GE Area B or C [4,7] | 3 |
| Minor course [9] | 3 | Minor course [9] | 3 |
Human/Cultural Course |
3 | Human/Cultural course [5,11] | 3 |
| GEOG 304M Depth Experience [14] | 1 | Physical/Environmental [5,10] | 3 |
| Physical/Environmental course [5,10] | 3 | Depth Experience [14] | 1 |
| Human/Cultural course [5,11] | Elective | 0-3 | |
| Semester total: | 16 | Semester total: | 13-16 |
| Seventh Semester | Units | Eighth Semester | Units |
|---|---|---|---|
| Consult Commencement website for ceremony information | |||
| Regional course [5,13] | 3-4 | GEOG 411 | 4 |
| Techniques course [5,12] | 4 | Minor course [9] | 3 |
| Depth Experience [14] | 1 | Elective | 0-3 |
| GE Area E | 3 | Elective | 0-3 |
| Minor course [9] | 3 | Elective | 0-3 |
| Elective | 0-3 | ||
| Semester total: | 14-18 | Semester total: | 7-16 |
| Total Units: 120 (Minimum units required for BA) | |
|---|---|
| Units for major (includes minor) | 58 |
| Units for GE, DCG, Institutions less major units that double-count | 42 |
| Units available for electives or pursuit of minor, 2nd major, certificate | 20 |
Notes:
[1] LD GE Area A: A1, 2, 3 and B3 must be completed with C- or higher and by 60 units earned
[2] One American Institution course will also count for LD GE Area D
[3] One course must include a lab
[4] Complete 2 DCG courses, (one must be domestic) with courses that also meet GE
[5] Consult with your major advisor
[6] This course satisfies GE and Major requirement
[7] Only one CWT course may be used in upper division GE
Major Notes:
[8] This course meets DCG(D) requirement
[9] A minor approved by your Geography major advisor is required
[10] Physical/Environmental courses: Geog 301 or Geog 352 or Geog 353 or Geog 473
[11] Human/Cultural courses: Geog 300 or Geog 304 or Geog 360 or Geog 361 or Geog 363 or Geog 365 or Geog 470 or Geog 471
[12]Techniques courses: Geog 316 or Geog 416 or NRPI 377 or NRPI 470
[13] Regional courses: Geog 309i or Geog 322 or Geog 332 or Geog 335 or Geog 344 or Geog 472
[14 ] Majors must complete four depth experiences






