Humboldt State University Main Campus

GE Area A Classes
Fall Semester 2005


This is a summary listing. For more details, see the complete subject area listings.
Last updated: 11-OCT-05 07:34


Written Communication (A1)

                                                                          Max  Open LNK
Subj Crse CRN   Title                            Units Days    Times     Enrl Seats ID
---- ---- ----- -------------------------------- ----- ----------------- ---- ----- ---
ENGL 100  41252 First Yr Reading & Composition   3      T R    0800-0920   16     2
ENGL 100  41255 First Yr Reading & Composition   3      T R    1100-1220   16    -1
ENGL 100  41885 First Yr Reading & Composition   3      T R    1230-1350   16     1
ENGL 100  43078 First Yr Reading & Composition   3      T R    1830-1950   16     4
ENGL 100  43760 First Yr Reading & Composition   3     M W F   1400-1450   24     0
ENGL 100  43770 First Yr Reading & Composition   3     M W F   1400-1450   16     1
ENGL 100  43876 First Yr Reading & Composition   3     M W F   1500-1550   16     0
ENGL 100  43885 First Yr Reading & Composition   3      T R    1530-1650   16     2
ENGL 100  43947 First Yr Reading & Composition   3      T R    0800-0920   16     1
ENGL 100I 42024 Intensive Readg & Composition    5      T R    0800-0920   18     0 A1
ENGL 100I 42025 Intensive Readg & Composition    5      T R    0800-0920    8    -1 A1
ENGL 100I 42029 Intensive Readg & Composition    5      T R    1100-1220    9     2 A1
ENGL 100I 42496 Intensive Readg & Composition    5      T R    1230-1350    8     0 A1
ENGL 100I 43774 Intensive Readg & Composition    5     M W     0730-0850   18    -1 A1
ENGL 100I 44147 Intensive Readg & Composition    5      T R    1830-1950    8     0 A1
ENGL 100I 44668 Intensive Reading & Comp         5     M W     0730-0850   18     0 A1
ENGL 100I 44669 Intensive Reading & Comp         5     M W     1830-1950   18     0 A1
ENGL 100I 44919 Intensive Readg & Composition    5      T R    0800-0920   18    -1 A1
ENGL 100I 44922 Intensive Reading & Comp         5     M W     0800-0920   18     0 A1
ENGL 100I 44923 Intensive Readg & Composition    5      T R    1400-1520   18     4 A1
ENGL 100I 44457 Intensive Reading & Comp         5     M W F   1500-1550    8    -1 A1
ENGL 100I 44667 Intensive Reading & Comp         5      T R    0800-0920    8     1 A1
ENGL 100I 42031   Intensive Composition-Activity 0     M W     0800-0920   18     1 A2
ENGL 100I 42032   Intensive Comp-Activity - FIG  0     M W     0930-1050   18    -1 A2
ENGL 100I 42033   Intensive Composition-Activity 0     M W     1100-1220   18     1 A2
ENGL 100I 42034   Intensive Composition-Activity 0     M W     1230-1350   18     0 A2
ENGL 100I 42035   Intensive Comp-Activity - FIG  0     M W     1400-1520   18     5 A2
ENGL 100I 42036   Intensive Composition-Activity 0     M W     1530-1650   18     0 A2
ENGL 100I 42037   Intensive Composition-Activity 0     M W     1830-1950   18     1 A2
ENGL 100I 42038   Intensive Composition-Activity 0      T R    0800-0920   18     0 A2
ENGL 100I 42039   Intensive Composition-Activity 0      T R    1230-1350   18     0 A2
ENGL 100I 42098   Intensive Composition-Activity 0      T R    1700-1820   18     1 A2
ENGL 100I 42030   Intensive Composition-Activity 0      T R    1830-1950   18     0 A2
ENGL 100I 44921   Intensive Composition-Activity 0     M W     1700-1820   18     4 A2

Oral Communication (A2)

                                                                          Max  Open LNK
Subj Crse CRN   Title                            Units Days    Times     Enrl Seats ID
---- ---- ----- -------------------------------- ----- ----------------- ---- ----- ---
COMM 100  42561 Fund Speech Comm                 3     M W F   0900-0950   23    -2
COMM 100  42562 Fund Speech Comm                 3     M W F   1100-1150   25     1
COMM 100  42563 Fund Speech Comm                 3     M W F   1200-1250   25     1
COMM 100  42564 Fund Speech Comm                 3     M W F   1300-1350   25     1
COMM 100  44314 Fund Speech Comm                 3      T R    1230-1350   25     0
COMM 100  42565 Fund Speech Comm                 3     M W F   1500-1550   25     3
COMM 100  42566 Fund Speech Comm                 3     M W F   0800-0850   25     0
COMM 100  42567 Fund Speech Comm                 3     M W F   0900-0950   25     1
COMM 100  44955 Fund Speech Comm                 3     M W F   1000-1050   12     1
COMM 100  44315 Fund Speech Comm                 3      T R    0800-0920   25    -1
COMM 100  44316 Fund Speech Comm-FIG             3      T R    1400-1520   25     1
COMM 100  44317 Fund Speech Comm                 3      T R    0930-1050   25    -3
COMM 100  44318 Fund Speech Comm                 3      T R    1100-1220   25     0
COMM 100  44356 Fund Speech Comm                 3      T R    1100-1220   25     2
COMM 100  44357 Fund Speech Comm                 3      T R    1400-1520   25     2
COMM 100  43788 Fund Speech Comm                 3     M W F   1200-1250   25     0
COMM 100  43794 Fund Speech Comm                 3     M W F   0900-0950   25     1
COMM 100  44953 Fund Speech Comm                 3     M W F   1000-1050    5     0
COMM 100  43860 Fund Speech Comm                 3      T R    0800-0920   25     1
COMM 100  43861 Fund Speech Comm                 3      T R    0930-1050   25    -1

Critical Thinking (A3)

                                                                          Max  Open LNK
Subj Crse CRN   Title                            Units Days    Times     Enrl Seats ID
---- ---- ----- -------------------------------- ----- ----------------- ---- ----- ---
CIS  100  40003 Crit. Thinking w/Computers       3       W     1000-1150   27    -2 A1
CIS  100  41736   Crit. Thinking w/Computers Lab 0     M       1000-1150   27    -2 A2
CIS  100  40655 Crit. Thinking w/Computers       3     M       1500-1650   54    21 B1
CIS  100  41740   Crit. Thinking w/Computers Lab 0       W     1500-1650   27     3 B2
CIS  100  44640   Crit. Thinking w/Computers Lab 0       W     1200-1350   27    17 B2

COMM 102  43942 Intro to Argumentation           3      T R    1230-1350   28     2
COMM 103  44358 Critical Listening & Thinking    3      T R    0930-1050   28    -1

ENGL 101  41676 Critical Writing                 3     M W F   1000-1050   24     3
ENGL 101  43858 Critical Writing                 3     M W F   1300-1350   24     0

PHIL 100  43865 Logic                            3     M W F   0900-0950   38     2
PHIL 100  40090 Logic                            3     M W F   1200-1250   38     0
PHIL 100  40091 Logic                            3     M W F   1300-1350   38     2
PHIL 100  40008 Logic                            3      T R    0930-1050   38     0
PHIL 100  43359 Logic                            3      T R    1230-1350   38    -1

PSYC 100  43731 Psych of Critical Thinking       3                        100    14