Humboldt State University Main Campus

GE Area B Classes
Fall Semester 2005


This is a summary listing. For more details, see the complete subject area listings.
Last updated: 11-OCT-05 07:34


Science with Lab (B10)

                                                                          Max  Open LNK
Subj Crse CRN   Title                            Units Days    Times     Enrl Seats ID
---- ---- ----- -------------------------------- ----- ----------------- ---- ----- ---
BIOL 104  40006 General Biology                  3      T R    1100-1150  101   -12 A1
BIOL 104  41003   General Biology Lab            0     M       0800-1050   24    -1 A2
BIOL 104  41005   General Biology Lab            0     M       1400-1650   24    -1 A2
BIOL 104  41006   General Biology Lab            0      T      0800-1050   24     0 A2
BIOL 104  41009   General Biology Lab            0     M       1700-1950   24    -1 A2
BIOL 104  40107 General Biology                  3      T R    1500-1550   96     5 B1
BIOL 104  41013   General Biology Lab            0       W     0800-1050   24     2 B2
BIOL 104  41014   General Biology Lab            0       W     1100-1350   24     0 B2
BIOL 104  41015   General Biology Lab            0       W     1400-1650   24     0 B2
BIOL 104  41016   General Biology Lab            0        R    0800-1050   24     1 B2
BIOL 104  41004   General Biology Lab            0     M       1100-1350   24    -1 F2
BIOL 105  40081 Principles of Biology            4     M W F   0900-0950   72     7 A1
BIOL 105  41018   Principles of Biology Lab      0       W     1400-1650   24     1 A2
BIOL 105  41019   Principles of Biology Lab      0        R    0800-1050   24     5 A2
BIOL 105  41020   Principles of Biology Lab      0        R    1100-1350   24     1 A2
BIOL 105  40588 Principles of Biology            4     M W F   1100-1150  120    -2 B1
BIOL 105  41021   Principles of Biology Lab      0     M       0800-1050   24    -1 B2
BIOL 105  41022   Principles of Biology Lab      0     M       1400-1650   24    -1 B2
BIOL 105  41023   Principles of Biology Lab      0      T      0800-1050   24     0 B2
BIOL 105  41024   Principles of Biology Lab      0      T      1100-1350   23    -1 B2
BIOL 105  41025   Principles of Biology Lab      0      T      1400-1650   24     0 B2

BOT  105  40077 General Botany                   4     M W     0800-0850  144    15 A1
BOT  105  41077   General Botany Lab             0     M W     1100-1350   24     0 A2
BOT  105  41078   General Botany Lab             0     M W     1100-1350   24     3 A2
BOT  105  41082   General Botany Lab             0     M W     1400-1650   24     4 A2
BOT  105  41083   General Botany Lab             0     M W     1400-1650   24     0 A2
BOT  105  41086   General Botany Lab             0     M W     1700-1950   24     5 A2
BOT  105  44950    General Botany Lab            0     M W     1700-1950   24     3 A2
BOT  105  40108 General Botany                   4      T R    0900-0950   96     6 B1
BOT  105  41080   General Botany Lab             0      T R    1100-1350   24    -4 B2
BOT  105  41087   General Botany Lab             0      T R    1400-1650   24     4 B2
BOT  105  41088   General Botany Lab             0      T R    1400-1650   24    -1 B2
BOT  105  42441   General Botany Lab             0      T R    1700-1950   24     7 B2

CHEM 107  40025 Fundamentals of Chemistry        4     M W F   1000-1050  129     8 A1
CHEM 107  41123   Fundamentals Chemistry Lab     0     M       1100-1350   24     3 A2
CHEM 107  41124   Fundamentals Chemistry Lab     0      T      1100-1350   24    -1 A2
CHEM 107  42010   Fundamentals Chemistry Lab     0      T      1400-1650   24     2 A2
CHEM 107  42011   Fundamentals Chemistry Lab     0       W     1100-1350   24    -1 A2
CHEM 107  44032   Fundamentals Chemistry Lab     0        R    1400-1650   24     3 A2
CHEM 107  43321   Fundamentals Chemistry Lab     0        R    1100-1350   24     2 F2
CHEM 109  40028 General Chemistry                5     M W F   1000-1050   72    -8 A1
CHEM 109  41125   General Chemistry Laboratory   0     M W     1100-1350   24     0 A2
CHEM 109  41126   General Chemistry Laboratory   0     M W     1100-1350   24   -10 A2
CHEM 109  41127   General Chemistry Laboratory   0     M W     1400-1650   24     2 A2
CHEM 109  41353 General Chemistry                5     M W F   1300-1350  144    -4 B1
CHEM 109  41355   General Chemistry Laboratory   0     M W     1400-1650   24     3 B2
CHEM 109  41356   General Chemistry Laboratory   0      T R    0800-1050   24    -2 B2
CHEM 109  41357   General Chemistry Laboratory   0      T R    0800-1050   24     3 B2
CHEM 109  41358   General Chemistry Laboratory   0      T R    1100-1350   24    -1 B2
CHEM 109  41532   General Chemistry Laboratory   0      T R    1100-1350   23     1 B2
CHEM 109  41257   General Chemistry Laboratory   0      T R    1400-1650   24    -9 B2

GEOL 109  40161 General Geology                  3     M W     1100-1150   48     5 A1
GEOL 109  41148   General Geology Lab            0      T      1100-1350   24     2 A2
GEOL 109  41150   General Geology Lab            0       W     1400-1650   24     3 A2
GEOL 109  42798 General Geology                  3      T R    1300-1350   48    17 B1
GEOL 109  42965   General Geology Lab            0      T      1400-1650   24     2 B2
GEOL 109  44313   General Geology Lab            0       W     1100-1350   24    15 B2

PHYX 106  40646 Col Phyx: Mechanics & Heat       4     M W     1500-1550  144    24 A1
PHYX 106  41140   Col Phyx: Mech,Heat&Elec Lab   0      T      0800-1050   24     0 A2
PHYX 106  41141   Col Phyx: Mech,Heat&Elec Lab   0      T      1100-1350   24     1 A2
PHYX 106  41144   Col Phyx: Mech,Heat&Elec Lab   0      T      1400-1650   24    -1 A2
PHYX 106  41500   Col Phyx: Mech,Heat&Elec Lab   0       W     0800-1050   24     7 A2
PHYX 106  41501   Col Phyx: Mech,Heat&Elec Lab   0       W     1100-1350   24     1 A2
PHYX 106  44823   Col Phyx: Mech,Heat&Elec Lab   0     M       1700-1950   24    15 A2
PHYX 106  41145   Col Phyx: Mech,Heat&Elec Act   0        R    0800-0950   24     3 A3
PHYX 106  41146   Col Phyx: Mech,Heat&Elec Act   0        R    1000-1150   24     0 A3
PHYX 106  41147   Col Phyx: Mech,Heat&Elec Act   0        R    1300-1450   24     3 A3
PHYX 106  41502   Col Phyx: Mech,Heat&Elec Act   0         F   0800-0950   24     3 A3
PHYX 106  41503   Col Phyx: Mech,Heat&Elec Act   0         F   1000-1150   24     1 A3
PHYX 106  44825   Col Phyx: Mech,Heat&Elec Act   0         F   1300-1450   24    14 A3
PHYX 109  40004 Gen Phyx I: Mechanics            4         F   0800-0950   24    -8
                                                          R    1400-1650
                                                       M W     0900-0950

Life Forms with Lab (B2)

                                                                          Max  Open LNK
Subj Crse CRN   Title                            Units Days    Times     Enrl Seats ID
---- ---- ----- -------------------------------- ----- ----------------- ---- ----- ---
BIOL 104  40006 General Biology                  3      T R    1100-1150  101   -12 A1
BIOL 104  41003   General Biology Lab            0     M       0800-1050   24    -1 A2
BIOL 104  41005   General Biology Lab            0     M       1400-1650   24    -1 A2
BIOL 104  41006   General Biology Lab            0      T      0800-1050   24     0 A2
BIOL 104  41009   General Biology Lab            0     M       1700-1950   24    -1 A2
BIOL 104  40107 General Biology                  3      T R    1500-1550   96     5 B1
BIOL 104  41013   General Biology Lab            0       W     0800-1050   24     2 B2
BIOL 104  41014   General Biology Lab            0       W     1100-1350   24     0 B2
BIOL 104  41015   General Biology Lab            0       W     1400-1650   24     0 B2
BIOL 104  41016   General Biology Lab            0        R    0800-1050   24     1 B2
BIOL 104  41004   General Biology Lab            0     M       1100-1350   24    -1 F2
BIOL 105  40081 Principles of Biology            4     M W F   0900-0950   72     7 A1
BIOL 105  41018   Principles of Biology Lab      0       W     1400-1650   24     1 A2
BIOL 105  41019   Principles of Biology Lab      0        R    0800-1050   24     5 A2
BIOL 105  41020   Principles of Biology Lab      0        R    1100-1350   24     1 A2
BIOL 105  40588 Principles of Biology            4     M W F   1100-1150  120    -2 B1
BIOL 105  41021   Principles of Biology Lab      0     M       0800-1050   24    -1 B2
BIOL 105  41022   Principles of Biology Lab      0     M       1400-1650   24    -1 B2
BIOL 105  41023   Principles of Biology Lab      0      T      0800-1050   24     0 B2
BIOL 105  41024   Principles of Biology Lab      0      T      1100-1350   23    -1 B2
BIOL 105  41025   Principles of Biology Lab      0      T      1400-1650   24     0 B2

BOT  105  40077 General Botany                   4     M W     0800-0850  144    15 A1
BOT  105  41077   General Botany Lab             0     M W     1100-1350   24     0 A2
BOT  105  41078   General Botany Lab             0     M W     1100-1350   24     3 A2
BOT  105  41082   General Botany Lab             0     M W     1400-1650   24     4 A2
BOT  105  41083   General Botany Lab             0     M W     1400-1650   24     0 A2
BOT  105  41086   General Botany Lab             0     M W     1700-1950   24     5 A2
BOT  105  44950    General Botany Lab            0     M W     1700-1950   24     3 A2
BOT  105  40108 General Botany                   4      T R    0900-0950   96     6 B1
BOT  105  41080   General Botany Lab             0      T R    1100-1350   24    -4 B2
BOT  105  41087   General Botany Lab             0      T R    1400-1650   24     4 B2
BOT  105  41088   General Botany Lab             0      T R    1400-1650   24    -1 B2
BOT  105  42441   General Botany Lab             0      T R    1700-1950   24     7 B2

Math Concepts (B3)

                                                                          Max  Open LNK
Subj Crse CRN   Title                            Units Days    Times     Enrl Seats ID
---- ---- ----- -------------------------------- ----- ----------------- ---- ----- ---
BIOM 109  42616 Introductory Biometrics          4     M W F   0800-0850   72    -3 A1
BIOM 109  44148   Introductory Biometrics        0      T      1200-1350   24     0 A2
BIOM 109  42617   Introductory Biometrics        0      T      1400-1550   24     0 A2
BIOM 109  42618   Introductory Biometrics        0      T      1600-1750   24    -3 A2
BIOM 109  42619 Introductory Biometrics          4     M W F   1400-1450   50     1 B1
BIOM 109  43244   Introductory Biometrics        0        R    1500-1650   25     1 B2
BIOM 109  43245   Introductory Biometrics        0     M       1000-1150   25     0 B2
BIOM 109  42615 Introductory Biometrics          4       W F   1000-1050   25    -1
                                                        T      1000-1150
                                                       M       1000-1050

MATH 103  40125 Contemporary Math                3     M W     0900-0950  120    22 A1
MATH 103  41518   Discussion Group               0         F   0900-0950   30     1 A2
MATH 103  41519   Discussion Group               0         F   0900-0950   30     3 A2
MATH 103  41520   Discussion Group               0         F   0900-0950   30    -1 A2
MATH 103  41521   Discussion Group               0         F   0900-0950   30    19 A2
MATH 103  43249 Contemporary Math                3     M W F   1400-1450   35     0
MATH 103I 42263 Mathematics as a Liberal Art     3     M W F   0900-0950   35    -3
MATH 103I 42979 Mathematics as a Liberal Art     3     M W F   1200-1250   35     3
MATH 105  40128 Calculus/Bio Sci & Nat Res       3     M W F   0900-0950   35     4
MATH 105  40129 Calculus/Bio Sci & Nat Res       3     M W F   1000-1050   35    12
MATH 105  41617 Calculus/Bio Sci & Nat Res       3     M W F   1200-1250   35    -1
MATH 105  41278 Calculus/Bio Sci & Nat Res       3     M W F   1300-1350   35     8
MATH 105  41333 Calculus/Bio Sci & Nat Res       3     M W F   1400-1450   35    13
MATH 106  42424 Calculus Business & Economics    4     MT RF   0900-0950   35     3
MATH 106  42671 Calculus Business & Economics    4         F   1100-1150   35     0
                                                        T R    1100-1150
                                                       M       1100-1150
MATH 108  42425 Critical Thinking in Math        3      T      1700-1950   35     0
MATH 109  40131 Calculus I                       4     MT RF   0800-0850   35     2
MATH 109  40132 Calculus I                       4     M WRF   1100-1150   35     1
MATH 109  40134 Calculus I                       4     M WRF   1200-1250   35     7

STAT 106  41618 Intro Stats/Health Sciences      3         F   0900-0950   24    -2
                                                        T      0900-0950
                                                       M W     0900-0950
STAT 106  44444 Intro Stats/Health Sciences      3        R    1100-1150   24     0
                                                       M W F   1100-1150
STAT 106  44446 Intro Stats/Health Sciences      3        R    1300-1350   24     1
                                                       M W F   1300-1350
STAT 108  41619 Elementary Statistics            4     M W F   1100-1150   25     0 A1
STAT 108  43246   Elementary Statistics          0        R    1100-1250   25     0 A2
STAT 108  42678 Elementary Statistics            4        R    1300-1450   21    -2
                                                       M W F   1300-1350

Physical Universe (B4)

                                                                          Max  Open LNK
Subj Crse CRN   Title                            Units Days    Times     Enrl Seats ID
---- ---- ----- -------------------------------- ----- ----------------- ---- ----- ---
GEOG 106  42836 Physical Geography               3     M W F   0900-0950   50    -4

GEOL 106  40013 Earthquake Country               3     M W F   1000-1050  154    37
GEOL 106  40643 Earthquake Country               3      T R    1200-1330  144    63

PHYX 104  42558 Descriptive Astronomy            4     M W F   1400-1450   48    14 A1
PHYX 104  42559   Descriptive Astronomy Lab      0       W     1900-2150   24     1 A2
PHYX 104  42560   Descriptive Astronomy Lab      0        R    1900-2150   24    13 A2

Physical Univ with Lab (B5)

                                                                          Max  Open LNK
Subj Crse CRN   Title                            Units Days    Times     Enrl Seats ID
---- ---- ----- -------------------------------- ----- ----------------- ---- ----- ---
CHEM 107  40025 Fundamentals of Chemistry        4     M W F   1000-1050  129     8 A1
CHEM 107  41123   Fundamentals Chemistry Lab     0     M       1100-1350   24     3 A2
CHEM 107  41124   Fundamentals Chemistry Lab     0      T      1100-1350   24    -1 A2
CHEM 107  42010   Fundamentals Chemistry Lab     0      T      1400-1650   24     2 A2
CHEM 107  42011   Fundamentals Chemistry Lab     0       W     1100-1350   24    -1 A2
CHEM 107  44032   Fundamentals Chemistry Lab     0        R    1400-1650   24     3 A2
CHEM 107  43321   Fundamentals Chemistry Lab     0        R    1100-1350   24     2 F2
CHEM 109  40028 General Chemistry                5     M W F   1000-1050   72    -8 A1
CHEM 109  41125   General Chemistry Laboratory   0     M W     1100-1350   24     0 A2
CHEM 109  41126   General Chemistry Laboratory   0     M W     1100-1350   24   -10 A2
CHEM 109  41127   General Chemistry Laboratory   0     M W     1400-1650   24     2 A2
CHEM 109  41353 General Chemistry                5     M W F   1300-1350  144    -4 B1
CHEM 109  41355   General Chemistry Laboratory   0     M W     1400-1650   24     3 B2
CHEM 109  41356   General Chemistry Laboratory   0      T R    0800-1050   24    -2 B2
CHEM 109  41357   General Chemistry Laboratory   0      T R    0800-1050   24     3 B2
CHEM 109  41358   General Chemistry Laboratory   0      T R    1100-1350   24    -1 B2
CHEM 109  41532   General Chemistry Laboratory   0      T R    1100-1350   23     1 B2
CHEM 109  41257   General Chemistry Laboratory   0      T R    1400-1650   24    -9 B2

GEOL 109  40161 General Geology                  3     M W     1100-1150   48     5 A1
GEOL 109  41148   General Geology Lab            0      T      1100-1350   24     2 A2
GEOL 109  41150   General Geology Lab            0       W     1400-1650   24     3 A2
GEOL 109  42798 General Geology                  3      T R    1300-1350   48    17 B1
GEOL 109  42965   General Geology Lab            0      T      1400-1650   24     2 B2
GEOL 109  44313   General Geology Lab            0       W     1100-1350   24    15 B2

OCN  109  40074 General Oceanography             4     M W F   1200-1250   96    40 A1
OCN  109  42296   GENERAL OCEANOGRAPHY - LAB     0       W     1400-1650   24     3 A2
OCN  109  42297   GENERAL OCEANOGRAPHY - LAB     0        R    0800-1050   24    10 A2
OCN  109  42298   GENERAL OCEANOGRAPHY - LAB     0        R    1100-1350   24     3 A2
OCN  109  40087 General Oceanography             4     M W F   1000-1050   72    12 B1
OCN  109  42300   GENERAL OCEANOGRAPHY - LAB     0      T      1100-1350   24     3 B2
OCN  109  42301   GENERAL OCEANOGRAPHY - LAB     0       W     1100-1350   24     9 B2
OCN  109  42302   GENERAL OCEANOGRAPHY - LAB     0        R    1400-1650   24     0 B2

PHYX 106  40646 Col Phyx: Mechanics & Heat       4     M W     1500-1550  144    24 A1
PHYX 106  41140   Col Phyx: Mech,Heat&Elec Lab   0      T      0800-1050   24     0 A2
PHYX 106  41141   Col Phyx: Mech,Heat&Elec Lab   0      T      1100-1350   24     1 A2
PHYX 106  41144   Col Phyx: Mech,Heat&Elec Lab   0      T      1400-1650   24    -1 A2
PHYX 106  41500   Col Phyx: Mech,Heat&Elec Lab   0       W     0800-1050   24     7 A2
PHYX 106  41501   Col Phyx: Mech,Heat&Elec Lab   0       W     1100-1350   24     1 A2
PHYX 106  44823   Col Phyx: Mech,Heat&Elec Lab   0     M       1700-1950   24    15 A2
PHYX 106  41145   Col Phyx: Mech,Heat&Elec Act   0        R    0800-0950   24     3 A3
PHYX 106  41146   Col Phyx: Mech,Heat&Elec Act   0        R    1000-1150   24     0 A3
PHYX 106  41147   Col Phyx: Mech,Heat&Elec Act   0        R    1300-1450   24     3 A3
PHYX 106  41502   Col Phyx: Mech,Heat&Elec Act   0         F   0800-0950   24     3 A3
PHYX 106  41503   Col Phyx: Mech,Heat&Elec Act   0         F   1000-1150   24     1 A3
PHYX 106  44825   Col Phyx: Mech,Heat&Elec Act   0         F   1300-1450   24    14 A3
PHYX 109  40004 Gen Phyx I: Mechanics            4         F   0800-0950   24    -8
                                                          R    1400-1650
                                                       M W     0900-0950