Humboldt State University Main Campus
GE Area C Classes
Fall Semester 2005
This is a summary listing. For more details, see the
complete subject area listings.
Last updated: 11-OCT-05 07:34
Art (C1)
Max Open LNK
Subj Crse CRN Title Units Days Times Enrl Seats ID
---- ---- ----- -------------------------------- ----- ----------------- ---- ----- ---
ART 103 44432 Introduction to Art History 3 M W F 1000-1050 31 0
ART 104F 44461 Renaissance Art 3 M W F 0900-0950 55 10
ART 104G 44462 Baroque Art 3 M W F 1100-1150 55 8
ART 104I 43895 20th Century Art 3 T R 1100-1220 55 1
ART 104I 44431 20th Century Art 3 T R 1230-1350 55 4
ART 105B 42070 Beginning Drawing 3 M W 1100-1350 24 1
ART 105B 40410 Beginning Drawing 3 M W 0800-1050 24 3
ART 105C 44784 Color & Design 3 M W 1400-1650 24 4
ART 106 40412 Beg Painting 3 M W 0800-1050 24 1
ART 106 40413 Beg Painting 3 M W 1100-1350 24 3
ART 106 40414 Beg Painting 3 T R 0800-1050 24 1
ART 107 40415 Printmaking I 3 T R 1100-1350 24 4
ART 107 43887 Printmaking I 3 T R 1400-1650 24 5
ART 108 40416 Beg Graphic Design 3 M W 1100-1350 24 -1
ART 108 40417 Beg Graphic Design 3 M W 1400-1650 24 -1
ART 109 40419 Beg Sculpture 3 T R 1100-1350 24 2
ART 109 40430 Beg Sculpture 3 M W 0800-1050 24 0
ART 109 40690 Beg Sculpture 3 T R 0800-1050 24 -4
Industrial Technology (C11)
Max Open LNK
Subj Crse CRN Title Units Days Times Enrl Seats ID
---- ---- ----- -------------------------------- ----- ----------------- ---- ----- ---
IT 104 41662 Beginning Wood 3 T R 1300-1350 72 0 A1
IT 104 41663 Beginning Wood LAB 0 T 1400-1650 24 -2 A2
IT 104 41664 Beginning Wood LAB 0 R 1400-1650 24 2 A2
IT 104 44575 Beginning Wood LAB 0 R 0800-1050 24 0 A2
Religious Studies (C12)
Max Open LNK
Subj Crse CRN Title Units Days Times Enrl Seats ID
---- ---- ----- -------------------------------- ----- ----------------- ---- ----- ---
RS 105 40159 World Religions 3 T R 0930-1050 150 -6
Speech Communication (C13)
Max Open LNK
Subj Crse CRN Title Units Days Times Enrl Seats ID
---- ---- ----- -------------------------------- ----- ----------------- ---- ----- ---
COMM 108 43792 Oral Interpretation 3 M W F 1400-1450 28 3
Women's Studies (C14)
Max Open LNK
Subj Crse CRN Title Units Days Times Enrl Seats ID
---- ---- ----- -------------------------------- ----- ----------------- ---- ----- ---
WS 107 43743 Women, Culture, History 3 T R 1100-1220 40 4
WS 107 43744 Women, Culture, History 3 M W F 1400-1450 40 0
English (Lit) (C2)
Max Open LNK
Subj Crse CRN Title Units Days Times Enrl Seats ID
---- ---- ----- -------------------------------- ----- ----------------- ---- ----- ---
ENGL 105 40584 Introduction to Literature 3 M W F 1100-1150 30 3
ENGL 105 41581 Introduction to Literature 3 M W F 1000-1050 30 12
Modern Language (C3)
Max Open LNK
Subj Crse CRN Title Units Days Times Enrl Seats ID
---- ---- ----- -------------------------------- ----- ----------------- ---- ----- ---
CD 109Y 43233 Amer Sign Language Level I 3 M W 1830-1950 30 8
CD 109Y 43260 Amer Sign Language Level I 3 T R 1700-1820 30 3
CD 109Z 43226 Amer Sign Language II 3 M W 1600-1720 30 15
FREN 106 42005 French Level II 4 MTWR 1300-1350 30 7
FREN 107 41956 French Level III 4 MTWR 1100-1150 25 4
GERM 107 42182 German Level III 4 M W F 1000-1050 25 2
SPAN 106 40262 Spanish Level II 4 MTWR 1200-1250 25 0
SPAN 106 40264 Spanish Level II 4 MTWR 1300-1350 27 -1
SPAN 106 40267 Spanish Level II 4 MTWR 1500-1550 27 9
SPAN 107 40363 Spanish Level III 4 MTWR 1100-1150 25 4
SPAN 107 44409 Spanish Level III 4 MTWR 1300-1350 25 6
Music (C4)
Max Open LNK
Subj Crse CRN Title Units Days Times Enrl Seats ID
---- ---- ----- -------------------------------- ----- ----------------- ---- ----- ---
MUS 103 43835 Listening to the Movies 3 T R 1000-1120 50 3
MUS 104 40023 Intro to Music 3 M W F 1000-1050 48 1
MUS 104 40355 Intro to Music 3 M W F 1300-1350 64 7
MUS 106B 40708 University Singers 2 M W F 1100-1150 60 38
MUS 106E 40160 Opera Workshop 1-3 T R 1600-1750 30 24
MUS 106F 41354 Mad River Transit 1-2 T RF 1200-1250 20 17
MUS 106H 40368 Symphonic Band 2 T R 1200-1350 60 36
MUS 106J 40374 AM Jazz Big Band 1 M W 1100-1150 20 0
MUS 106K 40364 Jazz Orchestra 2 M W F 1300-1350 20 11
MUS 106N 40441 Humboldt Chorale 2 T 1900-2130 50 16
MUS 107J 40371 Jazz Combos 1-2 M W F 1400-1450 20 9
MUS 107M 40922 Intermediate Orchestra 1 T R 1600-1650 20 7
MUS 107P 40712 Chamber Ensemble Percussion 1-2 W 1400-1750 30 21
MUS 107P 40713 Calypso Band 1-2 M 1500-1750 30 22
MUS 107S 40246 Chamber Ensemble String 1-2 T R 1800-1850 25 20
MUS 107V 41267 Madrigals 1-2 M W 1300-1350 17 17
MUS 107W 40236 Chamber Ensemble Winds 1-2 T R 1900-1950 25 21
MUS 108G 40721 Beginning Acoustic Guitar 1 M W 0900-0950 25 2
MUS 108G 40722 Beginning Acoustic Guitar 1 M W 1200-1250 25 0
MUS 108K 40450 Beginning Piano 1 M W 0900-0950 25 7
MUS 108P 40723 Beginning Percussion 1 T R 1400-1450 20 0
MUS 108S 40657 Beginning Strings 1 M W 0900-0950 25 6
MUS 108V 40382 Beginning Voice 1 M W 1000-1050 17 0
MUS 108V 40658 Beginning Voice 1 T R 1000-1050 17 0
MUS 108W 40239 Beginning Woodwinds 1 T R 1100-1150 17 4
MUS 109G 40668 Guitar 1 T R 1400-1450 17 10
MUS 109K 40669 Piano 1 M W 1000-1050 20 10
MUS 109V 40674 Voice 1 M W 1200-1250 17 0
Philosophy (C5)
Max Open LNK
Subj Crse CRN Title Units Days Times Enrl Seats ID
---- ---- ----- -------------------------------- ----- ----------------- ---- ----- ---
PHIL 104 40093 Asian Philosophy 3 M W F 1200-1250 33 1
PHIL 104 43925 Asian Philosophy 3 M W F 1300-1350 33 1
PHIL 106 44614 Moral Controversies 3 M W F 0900-0950 33 1
PHIL 106 40111 Moral Controversies 3 M W F 1100-1150 33 2
PHIL 106 43360 Moral Controversies 3 T R 1530-1650 33 8
PHIL 107 40113 Intro to Philosophy 3 M W F 1200-1250 33 -5
PHIL 107 40112 Intro to Philosophy 3 M W F 1400-1450 33 1
PHIL 107 40114 Intro to Philosophy 3 T R 1400-1520 33 -2
Theatre Arts (C6)
Max Open LNK
Subj Crse CRN Title Units Days Times Enrl Seats ID
---- ---- ----- -------------------------------- ----- ----------------- ---- ----- ---
THEA 103 40838 Dance Techniques I 3 R 1000-1150 25 8
T 1000-1150
THEA 103 44365 Dance Techniques I 3 W 0900-1050 25 9
M 0900-1050
THEA 103B 40839 Dance Techniques II 3 W 1300-1450 20 10
M 1300-1450
THEA 104 44366 Storytelling 4 M W 1200-1350 4 -4
THEA 105 40747 Acting I 3 R 1500-1650 30 9
T 1500-1650
THEA 105 42256 Acting I 3 R 1300-1450 30 2
T 1300-1450
THEA 106 41176 Behind the Scenes in Theatre 3 M 1500-1550 70 8
THEA 107 40748 Dramatic Writing 3 T R 1230-1350 28 1
THEA 108 42604 Action: Theatre Movmnt & Mime 3 R 1000-1150 24 10
T 1000-1150
THEA 109 43808 Intro Radio/TV/Film 3 R 1530-1720 125 72
T 1530-1720