| Chem 431 | ||
| Fall 2001 | Tentative | Office: SA470b |
| Office Hours: MW: 2; other times by appointment |
|
Phone: x 5719 Home: 822-1116 |
| e-mail: rap1@axe |
Syllabus: See Biochemistry on my Web Page (http://www.humboldt.edu/~rap1)
| Week |
Date |
|
Reading* |
| 1 | 8/27-31 | Introduction & Review: Elements, Biomolecules, Cells & Energy; Origins of Life & Evolution. | Chap 1 |
| Water: Weak Bonding and Physical Properties; Ionization and Acid-Base Chemistry | Chap 2 | ||
| 2 | 9/3-7 | Nucleotides & Nucleic Acids | Chap 3.1-3.3 |
| Amino Acids; The "Primary" Covalent Structure of Proteins | Chap 4, 5.1 & 5.4 | ||
| 3 | 9/10-14 | 3-D Protein Structure; Protein Folding and Folding Dynamics | Chap 6 |
| 4 | 9/17-21 | Protein Structure and Function: Myoglobin, Hemoglobin & Immunoglobin | Chap 7.1, 7.2 & 7.4 |
| Carbohydrates (briefly) | Chap 8 | ||
| 5 | 9/24-28 | Lipids: Molecules for Compartmentation & Energy Storage | Chap 9 |
| Biological Membranes: Isolation and Communication | Chap 10 | ||
| 6 | 10/1-5 | Introduction to Enzymes; Catalysis in Chemistry and Biology | Chap 11 |
| 7 | 10/8-12 | Enzyme Kinetics and rates of reaction; Coenzymes & Vitamins | Chap 12 |
| Exam I - Friday, October 12, 1300-1350 | |||
| 8 | 10/15-19 | Digestion & Introduction to Metabolism | Chap 13 |
| Anaerobic Glycolysis | Chap 14.1-5 | ||
| 9 | 10/22-26 |
Glycogen Metabolism and Regulation |
Chap 15.1-3 |
| Gluconeogenesis; Pentose-P etc. | Chap 15.4; 14.6 | ||
| 10 | 10/29-11/2 | Kreb's Citric acid cycle | Chap16 |
| 11 | 11/5-9 | Electron Transport and Phosphorylation | Chap 17 |
| 12 | 11/12-16 | Photosynthesis of Carbohydrates | Chap 18 |
|
|
|||
|
|
11/19-23 | Thanksgiving Break |
Chap 13, 14, 15, 19, 20 |
| 14 | 11/26-30 | Fat Catabolism - the second major fuel | Chap 19 |
| 15 | 12/3-7 | Nitrogen Metabolism and Amino Acids | Chap 20 |
| 16 | 12/10-14 | H4-folate and the One-carbon Pool; Integration | Chap 21 |
| 17 | 12/17-21 |
|
![]() |