| Chem 432 | R. Paselk | |
| Spring 2008 | Tentative |
Office: SA560A |
| Office Hours: T 1000-1150, W 1600-1650, Th 1000-1050, F 1400-1450; other times by appointment. | Laboratory Schedule |
Phone: x 5719 Home: 822-1116 |
| e-mail: rap1@humboldt.edu |
| Week |
|
Reading/Sup. (on Moodle) |
| 1 (1/21-25) | 21 January-Martin Luther King, Jr. Holiday-Campus Closed |
|
| Laboratory Safety and Safety Quiz; Locker Check-in | ||
| Plant Pigments | Boyer 3rd-Exper 8/Supp. | |
| 2 (1/28-2/1) | Plant Pigments cont. | Boyer 3rd-Exper 8/Sup. |
| Mitochondria Isolation and Analysis | Boyer 3rd-Exper 10/Sup. |
|
| 3 (2/4-8) | Mitochondria Isolation and Analysis | Boyer 3rd-Exper 10/Sup. |
| 4 (2/11-15) | Triglyceride Isolation | Boyer 3rd-Exper 6A/Sup. |
| 5 (2/18-22) | Triglyceride Analysis | Boyer 3rd-Exper 6B/Sup. 6B-D |
| 6 (2/25-29) | Triglyceride Analysis, cont. | Three items on Moodle: Boyer 6B Supp.; HP Cap GC Instructions; Waters HPLC Instructions |
| 7 (3/3-7) | Triglyceride Analysis, cont. | |
| 8 (3/10-14) | Triglyceride Analysis, cont. | |
| 9 (3/17-21) | Spring Break |
|
| 10 (3/24-28) | DNA extraction & Denaturation | DNA Ext. Sup./Boyer 3rd-Exper 13B |
| 11 (3/31-4/4) | 31 March -Cesar Chavez Holiday-Campus Closed |
|
| 12 (4/7-11) | ||
| 13 (4/14-18) | ||
| 14 (4/21-25) | ||
| 15 (4/28-5/2) | Lab Lecture - Sedimentation -Tuesday, 1400-1500 Lab Lectures - Spectroscopy; Spectroscopic Instrumentation - Thursday, 1400-1650 |
|
| 16 (5/5-9) | Lab Lectures - Chromatography; Electrophoresis - Tuesday, 1400-1650 Lab Final - Thursday, 8 May 1400-1550 Check out - Thursday, 8 May 1600-1650 |
|
|
|
|
Last modified 2 May 2008