Zoology 354 - Laboratory Schedule* - Spring 2004
| Date | Topic | |
|---|---|---|
| WEEK 1 | Mon 19 Jan | Martin Luther King, Jr. Holiday |
| Wed 21 Jan | Care and use of museum specimens; characteristics and identification of salamanders I | |
| WEEK 2 | Mon 26 Jan | Characteristics and identification of salamanders II |
| Wed 28 Jan | field trip: Arcata Community Forest | |
| WEEK 3 | Mon 02 Feb | Characteristics and identification of salamanders III; salamander diversity at the family level (slide show) |
| Wed 04 Feb | Lab Quiz #1 (salamanders); Characteristics and identification of frogs I | |
| WEEK 4 | Mon 09 Feb | Characteristics and identification of frogs II |
| Wed 11 Feb | Characteristics and identification of frogs III; frog diversity at the family level (slide show) | |
| WEEK 5 | Mon 16 Feb | Lab Quiz #2 (frogs); characteristics and identification of caecilians; characteristics of amphibian eggs and larvae I (slide show) |
| Wed 18 Feb | Identification of amphibian eggs and larvae II | |
| WEEK 6 | Mon 23 Feb | Field trip to Healthsport pond and/or other freshwater aquatic localities to view amphibian eggs & larvae |
| Wed 25 Feb | Identification of amphibian eggs and larvae III; amphibian metamorphosis: tadpole and frog dissection; | |
| WEEK 7 | Mon 01 Mar | Anuran vocalizations lab |
| Wed 03 Mar | Toadskin Spells (videotape); review for lab practical | |
| WEEK 8 | Mon 08 Mar | Amphibian practical exam |
| Wed 10 Mar | Characteristics and identification of turtles I Presentation: Clara Wheeler, Wildlife Graduate Student, Humboldt State University: "Reproductive ecology and mating strategy of the foothill yellow-legged frog (Rana boylii)." |
|
| WEEK 9 | 15-19 Mar | SPRING BREAK |
| WEEK 10 | Mon 22 Mar | Characteristics and identification of turtles II Presentation: Laura Burkholder, Wildlife Graduate Student, Humboldt State University: "Life history of post-metamorphic tailed frogs in north coastal California." |
| Wed 24 Mar | Characteristics and identification of turtles III; turtle diversity at the family level (slide show) | |
| WEEK 11 | Mon 29 Mar | Lab Quiz #3 (turtles); Characteristics and identification
of lizards I Presentation: Don Ashton, Redwood Sciences Laboratory, USFS Pacific Southwest Research Station: "Lasting effects of timber harvest on amphibian communities of redwood forest streams in Humboldt County, California." |
| Wed 31 Mar | Cesar Chavez Holiday – no classes! | |
| WEEK 12 | Mon 05 Apr | Characteristics and identification of lizards II; lizard diversity at the family level (slide show) |
| Wed 07 Apr | Characteristics and identification of lizards III Presentation: Karen Pope, Redwood Sciences Laboratory, USFS Pacific Southwest Research Station: "Effects of fish stocking and fish removal on Cascades frogs (Rana cascadae) and other natives." |
|
| WEEK 13 | Mon 12 Apr | Lab Quiz #4 (lizards); Characteristics and identification
of snakes I Presentation: Jamie Bettaso, US Fish and Wildlife Service, Arcata, CA: "A search for the presence of vitellogenin in male northern red-legged frogs (Rana aurora aurora) in northwestern California." |
| Wed 14 Apr | Lab cancelled -- because of upcoming required weekend field trip Fri-Sun | |
| 16-18 Apr | Weekend Field Trip: Angelo Preserve (Attendance is required) | |
| WEEK 14 | Mon 19 Apr | Characteristics and identification of snakes II Guest Lecture: Dr. Lowell Diller, Wildlife Biologist, Simpson Timber Company: "Ecology of western rattlesnakes." |
| Wed 21 Apr | Characteristics and identification of snakes III; snake diversity at the family level (slide show). | |
| WEEK 15 | Mon 26 Apr | field trip: Mad River Hatchery (or other locality to look for garter snakes and other reptiles) |
| Wed 28 Apr | Amphibian and Reptile Show and Tell | |
| WEEK 16 | Mon 03 May | Lab Quiz #5 (snakes); review for lab practical exam |
| Wed 05 May | Reptile practical exam | |
| FINALS | Tues 11 May | Final lecture exam (1700-1850 in lecture room) |
* Subject to change. We will inform you of major changes in class, and also post them on the course website.