Humboldt State University Humboldt State University

Football Testing 2008

Defensive Backs Ht./Wt. Clean Clean #2 Clean #3 Squat Squat #2 Squat #3 Bench Bench #2 Bench #3 Vert Att.
Aaron Flores 5-10/193 235 INJ INJ 335 NA INJ 225 250 275 24/24 27/30
Adam Reyes 5-8/174 215 235 235 300 315 335 255 270 275 27/27 30/30
Barry Davis 5-11/185 255 275 275 315 365 375 250 265 300 29/33 27/30
Blythe Colbert 5-9/210 250 265 275 325 345 375 235 265 265 29/30 27/30
Casey Neligh 5-10/190 225 250 275 300 325 280 265 275 285 30/31 25/30
Chris J. White 6-2/200 250 265 275 300 325 345 260 275 275 30/31.5 28/30
Cooper Oliveria 6-0/188 180 205 205 225 235 255 215 225 230 23/24 25/30
Corey Green 5-8/150 205 225 245 275 300 325 215 235 255 30/31 28/30
Daniel Compton 6-2/204 250 NA INJ 355 NA INJ 275 NA INJ 28.5 20/30
Daniel Ogulu 5-9/170 210 225 235 215 245 275 235 255 275 31.5/32 30/30
David Opalado 5-9/170 150 165 205 235 275 275 180 200 200 25/27 27/30
Edward Umeh 6-2/222 225 275 300 300 415 465 255 275 285 29/33 27/30
Jeff Williams 5-10/191 275 315 340 385 450 485 285 305 335 34/37 30/30
Justin Price 5-10/175 265 280 300 300 325 375 245 265 275 35/36 30/30
Tyler Laatsch 5-8/185 215 225 240 325 335 375 315 325 345 31/31.5 28/30
Wes Montgomery 5-10/177 265 280 305 300 325 375 300 315 330 33/37 30/30

Linebackers Ht./Wt. Clean Clean #2 Clean #3 Squat Squat #2 Squat #3 Bench Bench #2 Bench #3 Vert Att.
Allen Brunner 5-11/235 365* INJ INJ 540* INJ INJ 450* INJ 450 30 37/40
Calvin Robinson 5-10/228 265 275 320 335 365 420 245 275 315 28/30 40/40
Chauncey Fagan 5-11/206 285 285 310 300 365 430 295 315 315 28/29 40/40
Ian Cossar 5-11/215 265 275 300 300 365 400 275 285 315 29/33 40/40
Jake Anagnosastopilis* 5-11/200 300 315 Sick 405 455 Sick 305 335 Sick 31 35/40
Justin Calcote 5-10/215 245 275 295 325 355 400 325 335 370 29/30 40/40
Justin Hornsby 6-3/231 275 305 325 325 365 445 315 325 365 29/31 40/40
Kevin Duley 5-11/188 225 235 265 275 300 300 205 215 225 30/32.5 39/40
*2007 Testing

Defensive Line Ht./Wt. Clean Clean #2 Clean #3 Squat Squat #2 Squat #3 Bench Bench #2 Bench #3 Vert Att.
Brad Hunkins 6-1/243 275 300 330 400 425 475 300 315 340 26/29.5 40/40
Chris Holmes 6-2/267 275 300 325 465 500 550 355 385 400 28/30.5 37/40
Chris Arevalo 5-10/257 250 265 265 365 385 400 315 335 350 24 37/40
Desmond Maxwell 5-11/294 300 315 335 485 510 550 350 365 400 28/29 40/40
Eric Peevey 6-1/240 275 280 315 385 400 455 300 315 325 27/30 40/40
Graeson Matevosian 6-0/272 300 315 325 455 500 525 335 355 375 23.5/26 38/40
Hasan Shadeed 5-11/312 265 300 315 500 540 560 315 325 340 28/29 40/40
Jake Acetta 6-0/291 275 300 315 405 450 500 325 335 365 24/25.5 39/40
Johnny Terrell 6-1/243 300 315 335 400 415 500 300 315 345 25/29 38/40
Justin Rose 6-3/255 300 315 335 400 415 455 315 325 365 29/30 36/40
Keaton Price 6-3/225 225 240 265 315 325 350 265 275 285 24/25.5 35/40

Offensive Line/TE Ht./Wt. Clean Clean #2 Clean #3 Squat Squat #2 Squat #3 Bench Bench #2 Bench #3 Vert Att.
Adam Fountain 6-3/289 275 300 315 400 400 465 315 325 355 29/29 37/40
Bryant Kendall 6-1/254 275* Sick Sick 400* Sick Sick 300* Sick Sick INJ 33/40
Chris Vicory 5-11/276 325 345 355 425 465 500 355 365 385 22/23.5 40/40
David Looney 6-4/300 265 300 315 385 400 430 315 325 355 24/24.5 40/40
Derrick Garrett 6-5/285 275 300 315 400 450 485 385 410 415 35.5 38/40
Deandre Henry 6-1/215 225 265 275 275 300 325 255 275 315 24/26 38/40
Drew Shaw 6-3/275 275 300 315 445 465 500 365 375 390 26/28 40/40
Lorenzo Arenas 6-2/265 275 NA 315 425 NA 500 335 NA 390 25/27 35/40
Matt Devlin 6-3/235 300 315 315 365 415 445 285 295 325 30.5/31 38/40
Matt Perez 6-2/285 265 280 315 405 445 485 305 315 350 25/26 40/40
Nick Acosta 6-3/274 245 265 300 365 400 450 265 275 310 23/25 40/40
Nick Kibby 6-4/283 225 245 245 315 335 365 365 385 385 24/25.5 40/40
Nick Koury NA 265 285 NA 315 365 375 255 275 NA 21 37/40
Taylor Boggs 6-3/275 350 385 345 500 550 485 375 420 400 30/27 35/40
Zack Pitkin 6-1/274 NA NA 255 NA NA 355 NA NA 255 23 30/40
*2007 Testing

Running Backs Ht./Wt. Clean Clean #2 Clean #3 Squat Squat #2 Squat #3 Bench Bench #2 Bench #3 Vert Att.
Bobby Thomas 5-7/196 275 300 315 400 425 465 300 315 325 28/30.5 30/30
Corey Stollmeyer 6-0/170 245 275 275 275 325 335 265 275 285 30/34.5 27/30
Joevany Cueva 5-9/205 275 300 325 355 385 435 300 330 345 30/31 30/30
Junya Suzuki 5-10/208 265 275 275 375 405 415 300 325 325 27/30 27/30
Mo Thomas 6-0/232 250 275 275 350 375 375 350 365 380 27 30/30
Nathan Agurs 5-11/180 225 235 235 315 335 345 265 265 265 35/36.5 25/30
Nick Uden 5-9/173 215 225 225 325 365 365 250 250 250 29.5 27/30

Kickers/Punters Ht./Wt. Clean Clean #2 Clean #3 Squat Squat #2 Squat #3 Bench Bench #2 Bench #3 Vert Att.
Enrique Leyva 5-10/182 235 255 265 315 335 350 265 265 265 27/29 30/30
Kyle Schierholt 5-10/192 205 225 225 335 355 405 245 245 245 26/27 28/30

Receivers/QB's Ht./Wt. Clean Clean #2 Clean #3 Squat Squat #2 Squat #3 Bench Bench #2 Bench #3 Vert Att.
Abe Venegas 6-1/183 200 225 245 225 255 275 245 245 265 25/25 26/30
Brian Hildebrand 6-2/196 240 275 280 275 315 345 245 255 285 28/29 30/30
Bret Green 5-9/185 195 NA 235 275 NA 315 220 250 265 29/29.5 27/30
Corey Anderson 6-1/177 245 275 275 265 325 340 225 265 275 30/31 30/30
Garrett Hubrich 6-1/212 275 300 305 350 365 375 335 335 350 27.5 30/30
Geoff Davis 5-11/187 265 275 285 315 335 365 225 230 235 29/31 30/30
Kevin Miles 5-8/170 290 NA INJ 365 NA INJ 280 NA 300 30 27/30
Korey Hendrix 6-1/192 225 235 265 225 265 265 200 235 235 24/28 30/30
Mark Simms 5-6/165 200 225 225 300 350 365 225 245 255 27/29 28/30
Mike Streck-Woodard 5-11/191 250 275 285 335 365 385 265 280 300 31/33 30/30
Mike Proulx 5-11/172 230 255 265 300 315 335 205 225 235 29/30.5 30/30
Richard McNeal 6-5/223 245 265 275 250 300 300 265 275 275 29/31 25/30
Tim Souza 6-1/181 245 265 275 330 365 375 210 225 240 28/30.5 30/30
Tony Amezcua 6-0/178 185 NA 205 NA NA 270 215 NA 225 29/31 27/30
Tony June 6-2/205 245 285 INJ 300 335 INJ 255 265 INJ 31 26/30
Tyson Prowell NA 200 225 235 245 275 275 255 275 285 31 27/30