Format: must be tab separated, first four field are required, 5th-7th are optional.										
VariableName	DefaultValue	VariableTitle	DataType	DisplayOrder	LowerBound	UpperBound				
@begin  										
fishCaptureParam1	1.6	Ratio velocity/swim speed for capture success = 0.1	FLOAT	0	1	2				
fishCaptureParam9	0.5	Ratio velocity/swim speed for capture success = 0.9	FLOAT	5	0.1	0.9				
fishCmaxParamA	0.628	Allometric constant in Cmax equation (unitless)	FLOAT	10	0.1	2				
fishCmaxParamB	-0.3	Allometric exponent in Cmax equation (unitless)	FLOAT	15	-1	0				
fishCmaxTempF1	0.05	Value for first point in Cmax temperature function (unitless)	FLOAT	20	0	1				
fishCmaxTempF2	0.05	Value for 2nd point in Cmax temperature function (unitless)	FLOAT	25	0	1				
fishCmaxTempF3	0.5	Value for 3rd point in Cmax temperature function (unitless)	FLOAT	30	0	1				
fishCmaxTempF4	1	Value for 4th point in Cmax temperature function (unitless)	FLOAT	35	0	1				
fishCmaxTempF5	0.8	Value for 5th point in Cmax temperature function (unitless)	FLOAT	40	0	1				
fishCmaxTempF6	0	Value for 6th point in Cmax temperature function (unitless)	FLOAT	45	0	1				
fishCmaxTempF7	0	Value for 7th point in Cmax temperature function (unitless)	FLOAT	50	0	1				
fishCmaxTempT1	0	Temperature (C) for first point in max consumption function	FLOAT	55	0	30				
fishCmaxTempT2	2	Temperature (C) for 2nd point in max consumption function	FLOAT	60	0	30				
fishCmaxTempT3	10	Temperature (C) for 3rd point in max consumption function	FLOAT	65	0	30				
fishCmaxTempT4	22	Temperature (C) for 4th point in max consumption function	FLOAT	70	0	30				
fishCmaxTempT5	23	Temperature (C) for 5th point in max consumption function	FLOAT	75	0	30				
fishCmaxTempT6	25	Temperature (C) for 6th point in max consumption function	FLOAT	80	0	30				
fishCmaxTempT7	100	Temperature (C) for 7th point in max consumption function	FLOAT	85	0	100				
fishDetectDistParamA	4	A in: Detection distance = A + B*Length	FLOAT	90	0	10				
fishDetectDistParamB	2	B in: Detection distance = A + B*Length	FLOAT	95	1	3				
fishEnergyDensity	5900	Energy density (j/g) of trout/salmon	FLOAT	100	3000	10000				
fishFecundParamA	0.18	A in: fecundity (eggs/redd) = A*Length^B	FLOAT	105	0.1	1000				
fishFecundParamB	2.51	B in: fecundity (eggs/redd) = A*Length^B	FLOAT	110	0	3.5				
fishFitnessHorizon	90	Time horizon (d) for habitat selection decision	FLOAT	115	5	100				
fishMaxSwimParamA	2.8	Slope in max swim speed length term	FLOAT	120	2	4				
fishMaxSwimParamB	21	Constant in max swim speed length term	FLOAT	125	0	50				
fishMaxSwimParamC	-0.0029	T2 coefficient in max swim speed temperature term	FLOAT	130	-1	0				
fishMaxSwimParamD	0.084	T coefficient in max swim speed temperature term	FLOAT	135	0	1				
fishMaxSwimParamE	0.37	Constant in max swim speed temperature term	FLOAT	140	0	1				
fishMoveDistParamA	20	A in: max move distance = A*Length^B (unitless)	FLOAT	145	5	100				
fishMoveDistParamB	2	B in: max move distance = A*Length^B (unitless)	FLOAT	150	1	3				
fishPiscivoryLength	15	Length above which trout are assumed piscivorous	FLOAT	155	10	10000				
fishRespParamA	30	Multiplier in weight term of respiration eq.	FLOAT	160	10	100				
fishRespParamB	0.784	Exponent in weight term of respiration eq.	FLOAT	165	0.5	1				
fishRespParamC	0.0693	Temperature parameter in respiration equation	FLOAT	170	0	1				
fishRespParamD	0.03	Swim speed parameter in respiration equation	FLOAT	175	0	1				
fishSearchArea	20000	Area (cm2) search-feeding fish use per day	FLOAT	180	0	100000				
fishSpawnDSuitD1	0	Depth 1 (cm) in spawning depth suitability function	FLOAT	185	0	1000				
fishSpawnDSuitD2	5	Depth 2 (cm) in spawning depth suitability function	FLOAT	190	0	1000				
fishSpawnDSuitD3	50	Depth 3 (cm) in spawning depth suitability function	FLOAT	195	0	1000				
fishSpawnDSuitD4	100	Depth 4 (cm) in spawning depth suitability function	FLOAT	200	0	1000				
fishSpawnDSuitD5	1000	Depth 5 (cm) in spawning depth suitability function	FLOAT	205	0	1000				
fishSpawnDSuitS1	0	Spawning suitability for depth 1	FLOAT	210	0	1				
fishSpawnDSuitS2	0	Spawning suitability for depth 2	FLOAT	215	0	1				
fishSpawnDSuitS3	1	Spawning suitability for depth 3	FLOAT	220	0	1				
fishSpawnDSuitS4	1	Spawning suitability for depth 4	FLOAT	225	0	1				
fishSpawnDSuitS5	0	Spawning suitability for depth 5	FLOAT	230	0	1				
fishSpawnEggViability	0.8	Fraction of eggs that are viable	FLOAT	235	0	1				
fishSpawnEndDate	5/31	Last day of spawning (MM/DD)	DAY	240						
fishSpawnMaxFlowChange	0.2	Maximum change in flow for spawning (fraction)	FLOAT	245	0.05	1				
fishSpawnMaxTemp	17	Maximum temperature for spawning (C)	FLOAT	250	5	20				
fishSpawnMinAge	1	Minimum age to spawn	INTEGER	255	0	10				
fishSpawnMinCond	0.98	Minimum condition factor to spawn	FLOAT	260	0	1				
fishSpawnMinLength	12	Minimum length (cm) to spawn	FLOAT	265	5	100				
fishSpawnMinTemp	5	Minimum temperature for spawning (C)	FLOAT	270	0	20				
fishSpawnProb	0.04	Probability of spawning on days when conditions met	FLOAT	275	0	1				
fishSpawnStartDate	4/1	First day of spawning (MM/DD)	DAY	280						
fishSpawnVSuitS1	0	Spawning suitability for velocity 1	FLOAT	285	0	1				
fishSpawnVSuitS2	0	Spawning suitability for velocity 2	FLOAT	290	0	1				
fishSpawnVSuitS3	1	Spawning suitability for velocity 3	FLOAT	295	0	1				
fishSpawnVSuitS4	1	Spawning suitability for velocity 4	FLOAT	300	0	1				
fishSpawnVSuitS5	0	Spawning suitability for velocity 5	FLOAT	305	0	1				
fishSpawnVSuitS6	0	Spawning suitability for velocity 6	FLOAT	310	0	1				
fishSpawnVSuitV1	0	Velocity 1 (cm/s) in spawning velocity suitability function	FLOAT	315	0	1000				
fishSpawnVSuitV2	10	Velocity 2 (cm/s) in spawning velocity suitability function	FLOAT	320	0	1000				
fishSpawnVSuitV3	20	Velocity 3 (cm/s) in spawning velocity suitability function	FLOAT	325	0	1000				
fishSpawnVSuitV4	75	Velocity 4 (cm/s) in spawning velocity suitability function	FLOAT	330	0	1000				
fishSpawnVSuitV5	100	Velocity 5 (cm/s) in spawning velocity suitability function	FLOAT	335	0	1000				
fishSpawnVSuitV6	1000	Velocity 6 (cm/s) in spawning velocity suitability function	FLOAT	340	0	1000				
fishSpawnWtLossFraction	0.4	Fraction of spawner's weight lost upon spawning	FLOAT	345	0	0.5				
fishTurbidExp	-0.0711	Coefficient for turbidity effect on detection distance	FLOAT	350	-1	0				
fishTurbidMin	0.1	Minimum fraction of detection distance at high turbidities	FLOAT	355	0	1				
fishTurbidThreshold	5	Highest turbidity that has no effect on drift feeding (NTU)	FLOAT	360	0	20				
fishWeightParamA	0.0124	A in: healthy weight (g) = A*Length^B	FLOAT	365	0	0.1				
fishWeightParamB	2.98	B in: healthy weight (g) = A*Length^B	FLOAT	370	2	3.5				
mortFishAqPredD1	20	Depth at which fish predation survival increases by 10% (cm)	FLOAT	375						
mortFishAqPredD9	5	Depth at which fish predation survival increases by 90% (cm)	FLOAT	380						
mortFishAqPredF1	18	Feeding time at which fish predation survival increases by 10% (h)	FLOAT	385						
mortFishAqPredF9	0	Feeding time at which fish predation survival increases by 90% (h)	FLOAT	390						
mortFishAqPredL1	4	Length at which fish predation survival increases by 10% (cm)	FLOAT	395						
mortFishAqPredL9	8	Length at which fish predation survival increases by 90% (cm)	FLOAT	400						
mortFishAqPredMin	0.9	Minimum daily survival probability for fish predation	FLOAT	405	0.5	1				
mortFishAqPredP1	1.00E-05	Predator density at which survival increases by 90% (cm^-2)	FLOAT	410	0	1				
mortFishAqPredP9	2.00E-06	Predator density at which survival increases by 10% (cm^-2)	FLOAT	415	0	1				
mortFishAqPredT1	6	Temperature at which fish predation survival increases by 10% (C)	FLOAT	420						
mortFishAqPredT9	2	Temperature at which fish predation survival increases by 90% (C)	FLOAT	425						
mortFishAqPredU1	5	Turbidity at which fish predation survival increases by 10% (NTU)	FLOAT	430						
mortFishAqPredU9	80	Turbidity at which fish predation survival increases by 90% (NTU)	FLOAT	435						
mortFishConditionK1	0.3	Condition at which survival probability is 0.1	FLOAT	440	0	0.9				
mortFishConditionK9	0.6	Condition at which survival probability is 0.9	FLOAT	445	0.2	0.9				
mortFishHiTT1	30	Temperature at which survival probability is 0.1 (C)	FLOAT	450	20	40				
mortFishHiTT9	25.8	Temperature at which survival probability is 0.9 (C)	FLOAT	455	15	30				
mortFishStrandD1	-0.3	Ratio of fish length / water depth at which survival is 0.1	FLOAT	460						
mortFishStrandD9	0.3	Ratio of fish length / water depth at which survival is 0.9	FLOAT	465						
mortFishTerrPredD1	5	Depth at which terr predation survival increases by 10% (cm)	FLOAT	470						
mortFishTerrPredD9	150	Depth at which terr predation survival increases by 90% (cm)	FLOAT	475						
mortFishTerrPredF1	18	Feeding time at which terr predation survival increases by 10% (h)	FLOAT	480						
mortFishTerrPredF9	0	Feeding time at which terr predation survival increases by 90% (h)	FLOAT	485						
mortFishTerrPredH1	500	Dist to cover at which terr predation survival increases by 10% (cm)	FLOAT	490						
mortFishTerrPredH9	-100	Dist to cover at which terr predation survival increases by 90% (cm)	FLOAT	495						
mortFishTerrPredL1	6	Length at which terr predation survival increases by 10% (cm)	FLOAT	500						
mortFishTerrPredL9	3	Length at which terr predation survival increases by 90% (cm)	FLOAT	505						
mortFishTerrPredMin	0.95	Minimum daily survival probability for terr predation	FLOAT	510	0.5	1				
mortFishTerrPredT1	10	Turbidity at which terr predation survival increases by 10% (NTU)	FLOAT	515						
mortFishTerrPredT9	50	Turbidity at which terr predation survival increases by 90% (NTU)	FLOAT	520						
mortFishTerrPredV1	20	Velocity at which terr predation survival increases by 10% (cm/s)	FLOAT	525						
mortFishTerrPredV9	100	Velocity at which terr predation survival increases by 90% (cm/s)	FLOAT	530						
mortFishVelocityV1	1.8	Ratio of max swim speed / cell velocity where survival is 0.1	FLOAT	535						
mortFishVelocityV9	1.4	Ratio of max swim speed / cell velocity where survival is 0.9	FLOAT	540						
mortReddDewaterSurv	0.9	Daily egg survival when redd is dewatered	FLOAT	545	0	1				
mortReddHiTT1	30	High temperature at which egg survival is 10% (C)	FLOAT	550						
mortReddHiTT9	21	High temperature at which egg survival is 90% (C)	FLOAT	555						
mortReddLoTT1	-3	Low temperature at which egg survival is 10% (C)	FLOAT	560						
mortReddLoTT9	0	Low temperature at which egg survival is 90% (C)	FLOAT	565						
mortReddScourDepth	10	Depth of egg pocket, for redd scour (cm)	FLOAT	570	0	50				
reddDevelParamA	-0.000253	Constant in redd development equation	FLOAT	575						
reddDevelParamB	0.00134	Temperature coef in redd development equation	FLOAT	580						
reddDevelParamC	0.0000321	Temperature2 coef in redd development equation	FLOAT	585						
reddNewLengthMean	2.8	Mean length of newly emerged fry (cm)	FLOAT	590	1	5				
reddNewLengthStdDev	0.2	Standard deviation in length of newly emerged fry (cm)	FLOAT	595	0	2				
reddSize	1200	Area of redds, for superimposition (cm2)	FLOAT	600	100	100000				
@end										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										