Breadcrumb
Don Tuttle Newspaper Research Collection
| Title | Newspaper | Microfilm Call # | Newspaper Date | Page # | Column | Item Type | Place | Key Words |
|---|---|---|---|---|---|---|---|---|
| Photos taken for article by Charlie Field & Sam Evans to be in Sunset Magazine | The Humboldt Times | MF 10 | 9/25/1911 | 1 | 1 | Photos | Redwood Highway | Redwood Highway, Sunset Magazine, Charlie Field, Sam Evans, Gilbert Hassell, Southern Pacific Railroad |
| description of race between motorcycle & horse | The Humboldt Times | MF 10 | 9/25/1911 | 5 | 1 | Race | South Park | Description, South Park, Race, Motorcycle |
| Paving has started on Old Arcata Road | Humboldt Times | MF 10 | 9/25/1925 | 9 | 5 | Road work | Arcata | Paving, Old Arcata Road |
| Bids for new road by BOS | Humboldt Times | MF 10 | 9/25/1927 | 9 | Bids | Cobb's Van Duzen River | Cobb'S, Mew Road, Bids | |
| Article History | Humboldt Times | MF 10 | 9/25/1931 | 4 | 6 | Publication/News | Eureka | Old Timer Phone System Start, 1890 |
| "Old Timer! Do You Remember When" | Humboldt Times | MF 10 | 9/25/1931 | 4 | Series | Eureka | Eureka, Pre 1890, Phone System | |
| Large photo of Big 4 in Arcata | Humboldt Times | MF 10 | 9/25/1935 | 7 | Large Photo | Arcata | Large Photo, Big 4, Celebrating | |
| The State Highway Comm. allocated $244,000 for a new bridge. | The Humboldt Times | MF 10 | 9/25/1945 | 1 | 1 | Bridge construction | Mad River | Allocation, Bridge |
| Planing Mill burned to ground late yesterday | Humboldt Times | MF 10 | 9/25/1948 | 1 | Fire | Arcata | Burned, Planing Mill, Arcata Lumber Services | |
| Article of road with oil surface | Humboldt Times | MF 10 | 9/25/1956 | 9 | 5 & 6 | Article | Big Lagoon Park | Article, Road, Oil Surface |
| J.F. Ball Stud Mill burned down | Humboldt Times | MF 10 | 9/25/1956 | 1 | 4 | Fire | J.F. Ball Stud mill | J.F. Ball Stud Mall, Burned |
| Photos of new gas stations being built in Arcata | Humboldt Times | MF 10 | 9/25/1957 | 13 | 3 - 5 | Photos | Arcata | Photo, Gas Stations , Richfield Stations |
| New plywood plant being built in Samoa | Humboldt Times | MF 10 | 9/25/1958 | 1 | 7 | New plant | Samoa | Plywood Plant, Georgia Pacific |
| Quarter page ad for Big 4 Inn | Humboldt Times | MF 10 | 9/25/1959 | 7 | Ad | Arcata | Ad, Anniversary, Big 4 Inn | |
| Feature article & photos of new fish processing plant | Humboldt Times | MF 10 | 9/25/1960 | 10 & 11 | Feature article & Photos | Fields Landing | Eureka Fisheries Inc., Feature Article, Fish Processing Plant | |
| Dike under construction on west side of 101 2.5 miles south of Arcata next to highway 101 | Humboldt Times | MF 10 | 9/25/1960 | 9 | Land work | Arcata | Dike, Bracut Lumber Company, 101, Arcata | |
| Photo of main building at Cedar Stock Ranch | Humboldt Times | MF 10 | 9/25/1960 | 7 | Photo | Minersville Cedar Stock Ranch | Cedar Stock Ranch , Main Building, Minersville | |
| Article on the value of copper in Humboldt County | The Humboldt Times | MF 10 | 9/26/1907 | 4 | 4 & 5 | Article | Orleans Tomahawk Camp | Copper Value, W.J. Sinclair, |
| Lee F. Wiley died. | Humboldt Times | MF 10 | 9/26/1917 | 1 | 2 | Death notice | Arcata | Union, Death |
| 90 blocks of pavement laid in Eureka | Humboldt Times | MF 10 | 9/26/1925 | 1 | 6 | Road work | Eureka | 90 Blocks, Asphaltic Concrete, Eureka |
| Eureka District of CCC camps ordered reconstruction for winter use | Humboldt Times | MF 10 | 9/26/1933 | 1 | 6 | Camps | Eureka Prairie Creek | Eureka District Of Ccc, New Camp |
| The Big 4 will open today. | Humboldt Times | MF 10 | 9/26/1934 | 3 | 11 | Opening | Arcata | Hotel |
| Full page ad and photo of the Big 4 Inn. | Humboldt Times | MF 10 | 9/26/1934 | 5 | Ad | Ad, Photo, Hotel | ||
| Article | Humboldt Times | MF 10 | 9/26/1934 | 3 | 1 | Publication/News | Arcata Trinidad | Big 4 Restaurant Mary & Victor Evangelisti Camp Curtis Big Four Railroad |
| Advertisement Photo | Humboldt Times | MF 10 | 9/26/1934 | 5 | Publication | Arcata | Big 4 Inn | |
| Clyde E. Kennedy arrived yesterday to inspect the field of operation. | Humboldt Times | MF 10 | 9/26/1934 | 2 | 5 | Site details | Inspection, Dam, Project | |
| Drilling Oil | Humboldt Times | MF 10 | 9/26/1934 | 2 | 5 | Infrastructure | Eureka | Clyde E. Kennedy Inspector Oil |
| "The Story of NW CA's Great Commercial Fishing Industry" | The Humboldt Times | MF 10 | 9/26/1945 or 9/27/1945 | Anniversary | Eureka | Story, Commercial, Fishing | ||
| Will Speegle col. - the 1st Hum. Co. Fair was held in Hydesville in 1860. | The Humboldt Times | MF 10 | 9/26/1947 | 4 | 2 | History | Hydesville | History, State Fair |
| Whole page on Ferndale | Humboldt Times | MF 10 | 9/26/1948 | 8 | Whole page | Ferndale | Ferndale, Herb Holland | |
| Bids opened for west span of 101 | Humboldt Times | MF 10 | 9/26/1950 | 1 | Road work | Van Duzen River | Van Duzen River, Bids Opened, West Span Of 101 | |
| Coastal Regions demand | Humboldt Times | MF 10 | 9/26/1952 | Public outcry | Coastal Regions | |||
| New biological sciences building | Humboldt Times | MF 10 | 9/26/1953 | New building | HSU campus | Hsu Campus, Biological Sciences | ||
| Georgia Pacific to buy assets | Humboldt Times | MF 10 | 9/26/1956 | 1 | 3 | Assets buy | Georgia Pacific, Assets, Hammond Lumber Company | |
| Water Bonds Passed | Humboldt Times | MF 10 | 9/26/1956 | 1 | Vote | Vote, Water Bond | ||
| Landmark Carl Lindstrom house demolished, history of Bendixson ship | Humboldt Times | MF 10 | 9/26/1959 | 11 | 5 | History | Fairhaven Bendixson yard | Landmark, Carl Lindstrom, Bendixson Yard, Steam Ship |
| Meeting to take place about levee system on Eel | Humboldt Times | MF 10 | 9/26/1963 | 19 | 4 | Meeting | Eel River | Meeting, Levee System |
| Myriads of smelt in Salt River | Weekly Times | MF 10 | 9/27/1879 | 1 | 5 | Fish | Salt River | Salt River, Smelt |
| Board of Harbor commissioners approve water front line | Humboldt Times | MF 10 | 9/27/1888 | 3 | 6 | Land Use | Eureka | Approve, Water Front Line, Board Of Harbor Commission |
| Thomas G. Greig died | The Humboldt Times | MF 10 | 9/27/1911 | 5 | 7 | Death report | Eel Fortuna | Thomas G. Greig, Greigs Resort, |
| Price for Ford | Humboldt Times | MF 10 | 9/27/1925 | 14 | Price | Price, Ford Runabout | ||
| 1000-ton concrete monolith west end north jetty completed | Humboldt Times | MF 10 | 9/27/1925 | 1 | 5 | Jetty work | North Jetty | North Jetty, Concrete Monolith |
| Group picnicked at Big Lagoon | Humboldt Times | MF 10 | 9/27/1928 | 2 | 4 | Picnic | Big Lagoon | Picniced, Big Lagoon |
| Article on repair & improvement of south jetty | Humboldt Times | MF 10 | 9/27/1931 | 12 | 1 & 2 | Long Article | South Jetty | South Jetty, Repair Work |
| Heavy fire in Humboldt & Mendocino Counties | Humboldt Times | MF 10 | 9/27/1931 | 1 | Fires | Humboldt County Mendocino County | Fires Out Of Control | |
| Article Photo | Humboldt Times | MF 10 | 9/27/1931 | 12 | 1,2,3 | Publication/News | Eureka Fields Landing | Repair And Improvement Of South Jetty History Of Harbor Surveys, Dredging, Etc. Beginning 1878 |
| Article Fires | Humboldt Times | MF 10 | 9/27/1931 | 1 | Publication/News | Humboldt County Mendocino County | Fires, Out Of Control | |
| History of cigar factories in Eureka past | Humboldt Times | MF 10 | 9/27/1933 | 4 | 2 | "old Timer Do You Remember When" | Eureka | Eureka, Cigar Factories |
| Humboldt Pioneer Society plans museum | Humboldt Times | MF 10 | 9/27/1933 | 5 | 2 | Museum | Humboldt Pioneer Society, Museum | |
| Fires continue to burn | Humboldt Times | MF 10 | 9/27/1936 | 1 | Fire damage | Big Lagoon Park Clam Beach | Fires Continue To Burn, Big Lagoon Park, Clam Beach |










