Applicants Report Options
Time frame To-date     Final
Semester Fall     Spring     Summer     Academic year
Redirects All     Excluding Redirected     Redirected
Cohort Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered
Rows by Applicant type     by Residency     by Origin     by Ethnicity

To-date Fall Applicants by Ethnicity
report generated: 11-MAY-24
Ethnicity Fall 2017 Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023 Fall 2024
American Indian 236 214 203 190 158 207 284 295
African American 1,032 868 758 641 505 609 984 1,126
Hispanic/Latino 6,936 5,827 5,630 4,276 3,493 3,541 6,526 6,747
Asian American 1,001 956 829 793 789 781 2,189 2,309
Pacific Islander 117 124 127 86 65 81 150 120
Two or More Races 1,493 1,437 1,381 1,155 1,162 1,171 1,919 1,973
White 5,989 5,710 5,279 4,513 4,830 5,168 7,401 7,192
Unknown 437 465 350 266 268 271 515 525
Nonresident Alien 735 561 458 317 269 246 471 469
2 3 1 2
Totals 17,976 16,164 15,015 12,240 11,539 12,076 20,441 20,756

Return to Institutional Summary Index       *Glossary of Terms