Applicants Report Options
Time frame To-date     Final
Semester Fall     Spring     Summer     Academic year
Redirects All     Excluding Redirected     Redirected
Cohort Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered
Rows by Applicant type     by Residency     by Origin     by Ethnicity

To-date Fall Applicants by Residency
report generated: 11-MAY-24
Residency Fall 2017 Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023 Fall 2024
AB540 82 106 94 67 38 38 59 16
CA resident 15,963 14,179 13,647 11,039 10,428 10,862 18,685 18,824
International (non-res fees) 110 108 94 58 79 93 153 194
International (resident fees) 17 15 11 3 6 3 1
Other state (non-res fees) 491 432 330 369 347 436 512 571
Other state (resident fees) 1 2 3 4 1 1 3
Undetermined 867 887 378 282 240 214 335 329
WUE 419 412 412 380 367 408 691 777
WUE grad 26 23 49 39 36 18 2 41
Totals 17,976 16,164 15,015 12,240 11,539 12,076 20,441 20,756

Return to Institutional Summary Index       *Glossary of Terms