Applicants Report Options
Time frame To-date     Final
Semester Fall     Spring     Summer     Academic year
Redirects All     Excluding Redirected     Redirected
Cohort Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered
Rows by Applicant type     by Residency     by Origin     by Ethnicity

To-date Fall Applicants by Origin
report generated: 11-MAY-24
Origin Fall 2017 Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023 Fall 2024
Local 955 747 811 744 681 683 687 769
Northern CA 1,328 1,370 1,290 1,108 1,092 1,208 1,711 1,644
SF Bay 2,592 2,779 2,394 2,011 2,123 2,197 4,270 4,235
Sacramento 590 631 523 437 445 499 954 873
Coast 872 835 751 611 659 726 1,089 1,079
Central CA 1,119 984 970 896 854 843 1,522 1,599
Los Angeles 7,909 6,282 5,989 4,442 3,863 3,944 7,157 7,291
San Diego 1,434 1,379 1,307 1,080 956 953 1,588 1,632
WUE state 591 609 534 487 454 525 838 933
Other state 483 453 342 332 325 383 470 499
Foreign 100 76 99 92 77 114 148 199
3 19 5 10 1 7 3
Totals 17,976 16,164 15,015 12,240 11,539 12,076 20,441 20,756

Return to Institutional Summary Index       *Glossary of Terms