Enrolled Students Residency Report Options
Semester Fall     Spring     Average annual
Students All     New     Undergraduates     Masters     Credentials     Other Postbac
Content Headcount     FTE
Time-frame To-date     at Census

Fall FTE To-date
report generated: 09-MAY-24
Residency Fall 2015 Fall 2016 Fall 2017 Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023
AB540 36 39 49 34 14 12 25 27 17
CA resident 4,876 4,931 4,657 4,373 4,032 3,347 2,934 2,857 3,046
International (non-res fees) 40 39 34 20 17 10 11 11 11
International (resident fees) 15 6 8 4 8 2 3 3
Other state (non-res fees) 46 47 46 43 46 38 38 34 37
Other state (resident fees) 3 8 17 29 40 37 3 1 2
Undetermined 3 5 2 3 2 2 1
WUE 238 234 209 177 159 151 129 108 135
WUE grad 5 4 7 6 2 6 11 15 7
Totals 5,261 5,311 5,032 4,688 4,320 3,606 3,152 3,056 3,258

Return to Institutional Summary Index       *Glossary of Terms