Enrolled Students Residency Report Options
Semester Fall     Spring     Average annual
Students All     New     Undergraduates     Masters     Credentials     Other Postbac
Content Headcount     FTE
Time-frame To-date     at Census

Fall Headcount To-date
report generated: 20-MAY-24
Residency Fall 2015 Fall 2016 Fall 2017 Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023
AB540 40 43 54 37 18 14 29 33 21
CA resident 5,579 5,637 5,333 5,006 4,648 3,960 3,519 3,468 3,623
International (non-res fees) 51 49 43 25 21 14 14 14 14
International (resident fees) 22 10 11 7 9 3 3 3
Other state (non-res fees) 58 59 54 51 51 42 50 41 44
Other state (resident fees) 4 10 20 32 46 40 4 3 2
Undetermined 3 5 3 3 2 3 1
WUE 260 248 227 195 173 164 139 124 147
WUE grad 9 6 9 11 7 19 21 25 13
Totals 6,023 6,065 5,756 5,367 4,976 4,258 3,779 3,712 3,867

Return to Institutional Summary Index       *Glossary of Terms