Enrolled Students Residency Report Options
Semester Fall     Spring     Average annual
Students All     New     Undergraduates     Masters     Credentials     Other Postbac
Content Headcount     FTE
Time-frame To-date     at Census

Average annual FTE To-date
report generated: 18-MAY-24
Residency 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22 2022-23
AB540 45 52 53 36 24 24 32 32
CA resident 5,950 5,940 5,723 5,322 4,861 4,157 3,743 3,705
International (non-res fees) 57 46 40 27 23 17 16 17
International (resident fees) 14 10 10 6 7 1 3
Other state (non-res fees) 64 58 59 55 54 55 48 45
Other state (resident fees) 10 14 26 40 42 21 3 2
Undetermined 2 4 5 3 3 4 2 0
WUE 273 262 231 213 192 171 144 143
WUE grad 7 8 11 7 9 17 21 17
Totals 6,421 6,393 6,157 5,710 5,216 4,468 4,009 3,964

Return to Institutional Summary Index       *Glossary of Terms