Enrolled Students Residency Report Options
Semester Fall     Spring     Average annual
Students All     New     Undergraduates     Masters     Credentials     Other Postbac
Content Headcount     FTE
Time-frame To-date     at Census

Average annual Headcount To-date
report generated: 09-MAY-24
Residency 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22 2022-23
AB540 48 56 57 39 25 24 35 36
CA resident 6,491 6,474 6,176 5,723 5,181 4,528 4,135 4,157
International (non-res fees) 61 53 49 28 25 19 19 19
International (resident fees) 18 9 11 7 8 2 4
Other state (non-res fees) 73 65 64 61 59 61 56 52
Other state (resident fees) 11 16 28 40 44 23 4 3
Undetermined 2 4 6 3 4 5 3 1
WUE 287 271 242 220 200 178 155 156
WUE grad 10 11 14 12 8 16 23 24
Totals 6,999 6,957 6,645 6,131 5,551 4,854 4,429 4,450

Return to Institutional Summary Index       *Glossary of Terms