Enrolled Students Residency Report Options
Semester Fall     Spring     Average annual
Students All     New     Undergraduates     Masters     Credentials     Other Postbac
Content Headcount     FTE
Time-frame To-date     at Census

Average annual New Headcount To-date
report generated: 20-MAY-24
Residency 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22 2022-23
AB540 3 1 2 1 2 3 5 3
CA resident 198 268 222 184 204 209 324 286
International (non-res fees) 9 4 4 1 1 1 4 2
International (resident fees) 17 10 11 7 8 2 4
Other state (non-res fees) 4 2 5 3 3 2 4 2
Other state (resident fees) 2 1 2 3 1 1
Undetermined 1 1 1
WUE 5 5 4 4 5 4 9 8
WUE grad 1 3 6 5 2
Totals 236 291 249 201 225 227 350 306

Return to Institutional Summary Index       *Glossary of Terms