Enrolled Students Residency Report Options
Semester Fall     Spring     Average annual
Students All     New     Undergraduates     Masters     Credentials     Other Postbac
Content Headcount     FTE
Time-frame To-date     at Census

Average annual Undergraduates Headcount To-date
report generated: 18-MAY-24
Residency 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22 2022-23
AB540 48 56 55 36 25 22 30 32
CA resident 6,202 6,170 5,867 5,408 4,872 4,245 3,859 3,858
International (non-res fees) 57 44 36 24 22 16 11 11
International (resident fees) 18 11 11 7 8 2 4
Other state (non-res fees) 63 56 51 48 50 55 53 46
Other state (resident fees) 9 15 28 40 43 22 4 3
Undetermined 2 4 6 3 4 4 3 1
WUE 286 270 242 221 201 178 154 155
Totals 6,683 6,625 6,295 5,785 5,223 4,543 4,114 4,108

Return to Institutional Summary Index       *Glossary of Terms