Enrolled Students Residency Report Options
Semester Fall     Spring     Average annual
Students All     New     Undergraduates     Masters     Credentials     Other Postbac
Content Headcount     FTE
Time-frame To-date     at Census

Fall Headcount To-date
report generated: 26-APR-24
Residency Fall 2015 Fall 2016 Fall 2017 Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023
AB540 39 43 52 36 13 12 25 26 20
CA resident 5,383 5,439 5,050 4,742 4,274 3,575 3,006 2,992 3,187
International (non-res fees) 45 41 37 20 17 12 13 9 13
International (resident fees) 19 4 7 3 7 3 3 3
Other state (non-res fees) 54 56 50 45 49 40 42 33 38
Other state (resident fees) 4 10 19 31 37 35 4 3 2
Undetermined 3 6 2 3 2 3 1
WUE 256 246 224 188 166 154 127 115 138
WUE grad 7 6 9 10 4 7 11 18 10
Totals 5,807 5,848 5,454 5,077 4,570 3,840 3,231 3,200 3,411

Return to Institutional Summary Index       *Glossary of Terms