Enrolled Students Residency Report Options
Semester Fall     Spring     Average annual
Students All     New     Undergraduates     Masters     Credentials     Other Postbac
Content Headcount     FTE
Time-frame To-date     at Census

Fall Headcount To-date
report generated: 04-MAY-24
Residency Fall 2015 Fall 2016 Fall 2017 Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023
AB540 39 43 54 37 16 12 26 30 20
CA resident 5,503 5,549 5,204 4,889 4,430 3,746 3,261 3,271 3,442
International (non-res fees) 46 45 42 21 18 12 13 12 14
International (resident fees) 20 7 9 4 8 3 3 3
Other state (non-res fees) 57 57 52 47 50 42 43 38 43
Other state (resident fees) 4 10 20 31 42 38 4 3 2
Undetermined 3 6 2 3 2 3 1
WUE 258 249 226 191 168 162 136 119 147
WUE grad 9 6 9 10 3 8 13 19 12
Totals 5,936 5,969 5,622 5,232 4,738 4,025 3,499 3,496 3,683

Return to Institutional Summary Index       *Glossary of Terms