Breadcrumb
Authors & Publications Lists
Don't see your publication? Fill out this form!
Do you have a correction or addition to what's on the list? Send an email to hsuauthors@humboldt.edu!
Displaying 14551 - 14575 of 33626 Publications
| Author | Year | Publication Title and Link |
|---|---|---|
| Harvey, Bret C. | 2011 | "Estimating Multi-Factor Cumulative Watershed Effects on Fish Populations with an Individual-Based Model" in Fisheries Magazine |
| Harvey, Bret C. | 2011 | "Small founding number and low genetic diversity in an introduced species exhibiting limited invasion success (speckled dace, Rhinichthys osculus)" in Ecology and Evolution |
| Harvey, Bret C. | 2011 | "Historical occurrence of coho salmon (Oncorhynchus kisutch) in streams of the Santa Cruz Mountain region of California: response to an Endangered Species Act petition to delist coho salmon south of San Francisco Bay" in NOAA Technical Memorandum |
| Harvey, Bret C. | 2011 | "Importance of fish behaviour in modelling conservation problems: food limitation as an example" in Journal of Fish Biology |
| Harvey, Bret C. | 2011 | "Effects of passage barriers on demographics and stability properties of a virtual trout population" in River Research and Applications |
| Harvey, Bret C. | 2010 | "Microbial enzyme activity, nutrient uptake and nutrient limitation in forested streams" in Freshwater Biology |
| Harvey, Bret C. | 2010 | "Carcass Addition Does Not Enhance Juvenile Salmonid Biomass, Growth, or Retention in Six Northwestern California Streams" in North American Journal of Fisheries Management |
| Harvey, Bret C. | 2009 | "The effect of deposited fine sediment on summer survival and growth of trout in riffles of a small stream" in North American Journal of Fisheries Management |
| Harvey, Bret C. | 2009 | "Exploring the persistence of stream-dwelling trout populations under alternative real-world turbidity regimes with an individual-based model" in Transactions of the American Fisheries Society |
| Harvey, Bret C. | 2009 | "InSTREAM: The Individual-Based Stream Trout Research and Environmental Assessment Model" in USDA Forest Service Pacific Southwest Research Station General Technical Report |
| Harvey, Bret C. | 2009 | "Can remote high-resolution mapping help individual-based fish population models go up-scale?" in AGU Fall Meeting |
| Harvey, Bret C. | 2008 | "Use of benthic prey by salmonids under turbid conditions in a laboratory stream" in Transactions of the American Fisheries Society |
| Harvey, Bret C. | 2007 | "Winter feeding success of stream trout under different streamflow and turbidity conditions" in Transactions of the American Fisheries Society |
| Harvey, Bret C. | 2007 | "Estimating multi-factor cumulative watershed effects on fish populations with an individual-based model" in Fisheries |
| Harvey, Bret C. | 2006 | "Reduced Streamflow Lowers Dry-Season Growth of Rainbow Trout in a Small Stream" in Transactions of the American Fisheries Society |
| Harvey, Bret C. | 2005 | "Effects of riparian canopy opening and salmon carcass addition on the abundance and growth of resident salmonids" in Canadian Journal of Fisheries and Aquatic Sciences |
| Harvey, Bret C. | 2005 | "Tests of theory for diel variation in salmonid feeding activity and habitat use" in Ecology |
| Harvey, Bret C. | 2005 | "Habitat specific biomass, survival and growth of trout (Oncorhynchus mykiss) during summer in a small coastal stream" in Canadian Journal of Fisheries and Aquatic Sciences |
| Harvey, Bret C. | 2004 | "An emergent multiple predator effect may enhance biotic resistance in a stream fish assemblage" in Ecology |
| Harvey, Bret C. | 2003 | "What can habitat preference models tell us? Tests using a virtual trout population" in Ecological Applications |
| Harvey, Bret C. | 2003 | "Basin-scale patterns in the drift of embryonic and larval fishes and lamprey ammocoetes in two coastal rivers" in Environmental Biology of Fishes |
| Harvey, Bret C. | 2003 | "Spatial, seasonal and body size-dependent variation in the diet of introduced Sacramento pikeminnow in the Eel River, northwestern California" in California Fish & Game |
| Harvey, Bret C. | 2002 | "Temperature-dependent competition between juvenile steelhead and Sacramento pikeminnow" in Transactions of the American Fisheries Society |
| Harvey, Bret C. | 2002 | "Population level analysis and validation of an individual based cutthroat trout model" in Natural Resource Modeling |
| Harvey, Bret C. | 2002 | "Comparison of salmonid habitat selection objectives in an individual-based model" in Ecology |



