Ballinger, Brad J.
| 2024 | "Reconfiguration of non-crossing spanning trees" in Journal of Computational Geometry |
| 2021 | "Folding points to a point and lines to a line" in Proceedings of the 33rd Canadian Conference on Computational Geometry |
| 2018 | "Toward Unfolding Doubly Covered n-Stars" in Discrete and Computational Geometry, Graphs, and Games: 21st Japanese Conference, JCDCGGG 2018 |
| 2017 | "Unfolding and Dissection of Multiple Cubes, Tetrahedra, and Doubly Covered Squares" in Journal of Information Processing |
| 2016 | "Unfolding and dissection of multiple cubes" in Abstracts of the 19th Japan Conference on Discrete and Computational Geometry, Graphs, and Games |
| 2015 | "Minimum forcing sets for Miura folding patterns" in Proceedings of SODA '15 |
| 2013 | "Coverage with k-transmitters in the presence of obstacles" in Journal of Combinatorial Optimization |
| 2012 | "Blocking colored point sets" in Thirty Essays on Geometric Graph Theory |
| 2010 | "Coverage with k-transmitters in the presence of obstacles" in Proceedings of COCOA '10 |
| 2010 | "Every Large Point Set contains Many Collinear Points or an Empty Pentagon" in Graphs and Combinatorics |
| 2009 | "Minimal Locked Trees" in Proceedings of WADS '09 |
| 2009 | "The Continuous Hexachordal Theorem" in Mathematics and Computation in Music |
| 2007 | "Vertex Pops and Popturns" in Computer Science: Faculty Publications |
| 2003 | "Length-preserving transformations on polygons" in Dissertations |



