Carter, David J.
| 2023 | "Influence of Temperature, Feedstock and Moisture Content in a Continuous Feed Screw" in SSRN |
| 2020 | "Community Microgrid Technical Best Practices Guide" in PG&E's Community Microgrid Enablement Program |
| 2019 | "Utilization of Wet Forest Biomass as both the Feedstock and Electricity Source for an Integrated Biochar Production" in Applied Engineering in Agriculture |
| 2019 | "Demonstrating a Secure, Reliable, Low-Carbon Community Microgrid at the Blue Lake Rancheria" in California Energy Commission Final Project Report |
| 2018 | "Measuring residence time distributions of wood chips in a screw conveyor reactor" in Fuel Processing Technology |
| 2018 | "Performance and emissions control of commercial-scale biochar production unit" in Applied Engineering in Agriculture |
| 2017 | "Fading out Coal" in Bioenergy |
| 2016 | "Biochar Testing Results Report" in U.S. Department of Energy Report |
| 2005 | "Humboldt County Energy Element Background Technical Report" in Schatz Energy Research Center |



