Fleming, Sean
| 2025 | "Yosemite and Zion National Park" in Humboldt Geograhic |
| 2020 | "Satellite-based Phenology and Climate Anomaly Analysis in Evaluating the Response of Puerto Rico and the U.S. Virgin Islands Tropical Forests to the 2015-2016 drought" in AGU Fall Meeting |
| 2020 | "Satellite-based Phenology Analysis in Evaluating the Response of Puerto Rico and the US Virgin Island's Tropical Forests to the 2017 Hurricanes" in AGU Fall Meeting |
| 2019 | "A Geospatial Recipe for Identifying Social Values and Fragmentation Issues of the Friends of the Dunes Land Trust" in Humboldt Journal of Social Relations |
| 2019 | "Yosemite & Zion National Park" in Humboldt Journal of Social Relations |
| 2018 | "Habitat mapping of Ma-le'l Dunes coupling with UAV and NAIP imagery" in Proceedings |



