Gonzalez, Juan Luis
| 2018 | "Calibrated density profiles of Caribbean mangrove peat sequences from Computed Tomography for assessment of peat preservation, compaction and impacts on sea level reconstructions" in Quaternary Research |
| 2018 | "Luminescence chronology of a Mass Grave of Giant Gopher Tortoises (Gopherus hexagonatus), Willacy County, TX" in Bulletin of the South Texas Geological Society |
| 2017 | "The Morrosquillo Assemblage Revealed: Provenance and Context of a Refined Group of Ground-edge Stone Tools from the Caribbean Lowlands of Colombia" in Lithic Technology |
| 2016 | "The Late Quaternary Rio Grande Delta- A distinctive, underappreciated geologic system" in Gulf Coast Association of Geological Societies Transactions |
| 2014 | "New constraints on Holocene uplift rates for the Baudo Mountain Range, northwestern Colombia" in Journal of South American Earth Sciences |
| 2014 | "Characteristics and Genesis of El Sauz Chert, an Important Prehistoric Lithic Resource in South Texas" in Lithic Technology |
| 2014 | "Deflation Troughs, Water, and Prehistoric Occupation on the Margins of the South Texas Sand Sheet" in Journal of Texas Archeology and History |



