Gustas, Robert H.
| 2022 | "A palaeothermometer of ancient Indigenous fisheries reveals increases in mean temperature of the catch over five millennia" in Environmental Biology of Fishes |
| 2022 | "Estimating Volumes of Coastal Shell Midden Sites Using Geometric Solids" in Advances in Archaeological Practice |
| 2021 | "Convergent geographic patterns between grizzly bear population genetic structure and Indigenous language groups in coastal British Columbia, Canada" in Ecology and Society |
| 2019 | "Coastal migration into the Americas and least cost path analysis" in Journal of Anthropological Archaeology |
| 2017 | "Least cost path analysis of early maritime movement on the Pacific Northwest Coast" in Journal of Archaeological Science |
| 2015 | "Maritime Least Cost Path Analysis of Paleoamerican Migration on the Northwest Coast of North America" in Theses and Projects |



