Haas, Sean
| 2022 | "Doug Engelbart, edge notched cards, and early links" in Proceedings of the 5th Workshop on Human Factors in Hypertext |
| 2020 | "Survey of Extremely High-velocity Outflows in Sloan Digital Sky Survey Quasars" in The Astrophysical Journal |
| 2019 | "Preparing a Database of Extremely High Velocity Outflows in Quasars" in ideaFest Journal |
| 2019 | "Extremely High Velocity Outflows in Quasars" in AAS Meeting |
| 2018 | "Searching for Connection Between Radio Emission & UV/optical absorption in Quasars" in ideaFest Journal |
| 2018 | "How Many Quasars Have Extremely High Velocity Outflows?" in IdeaFest Journal |
| 2018 | "Survey of Extremely High Velocity Outflows in Quasars from the Sloan Digital Sky Survey's Ninth Data Release" in ideaFest Poster |
| 2018 | "Impact of Fragtal Grains on Protoplanetary Disk Evolution" in AAS Meeting |
| 2017 | "Lack of Radio-Emission in Quasars with Extremely High Velocity Outflows" in INRSEP Research Poster |



