Madej, Mary Ann
| 2021 | Redwood Creek watershed studies: Summary of geomorphic research at Redwood National Park |
| 2006 | "Optimization strategies for sediment reduction practices on roads in steep, forested terrain" in Earth Surface Processes and Landforms |
| 2005 | "An Examination of References for Ecosystems in a Watershed Context: Results of a Scientific Pulse in Redwood National and State Parks, California" in AGU Spring Meeting |
| 2004 | "Forest Road Decommissioning Policies Determined using Deterministic and Stochastic Dynamic Programming" in Eos |
| 2002 | "The contribution of suspended organic sediments to turbidity and sediment flux" in Proceedings, 8th Federal Interagency Sedimentation Conference |
| 2002 | "Using Dynamic Programming and Genetic Algorithms to Reduce Erosion Risks From Forest Roads" in AGU Fall Meeting |
| 1986 | "Modeling the transport of stored sediment in a gravel bed river, northwestern California" in USGS Publications |



