Pavan , Silvia E.
| 2024 | "A hint on the unknown diversity of eastern Andes: high endemicity and new species of mammals revealed through DNA barcoding" in Systematics and Biodiversity |
| 2023 | "Patterns of phenotypic evolution and diversification in the short-tailed opossum genus Monodelphis" in New World Marsupials |
| 2023 | "Specimen collection is essential for modern science" in PLoS Biology |
| 2022 | "Old specimens for old branches: Assessing effects of sample age in resolving a rapid Neotropical radiation of squirrels" in Molecular Phylogenetics and Evolution |
| 2022 | "Short-Tailed Opossums Genus Monodelphis: Patterns of Phenotypic Evolution and Diversification" in American and Australasian Marsupials |
| 2020 | "Museomics of tree squirrels: a dense taxon sampling of mitogenomes reveals hidden diversity, phenotypic convergence, and the need of a taxonomic overhaul" in BMC Evolutionary Biology |
| 2019 | "A revision of the Monodelphis glirina group (Didelphidae: Marmosini), with a description of a new species from Roraima, Brazil" in Journal of Mammalogy |
| 2017 | "A new species of Monodelphis (Didelphimorphia: Didelphidae) from the Brazilian Amazon" in American Museum Novitates |
| 2016 | "Spatiotemporal diversification of a low-vagility Neotropical vertebrate clade (short-tailed opossums, Didelphidae: Monodelphis)" in Journal of Biogeography |
| 2014 | "Molecular phylogeny of short-tailed opossums (Didelphidae: Monodelphis): Taxonomic implications and tests of evolutionary hypotheses" in Molecular Phylogenetics and Evolution |



