Sheppard, Colin John Ritter
| 2021 | "Private versus Shared, Automated Electric Vehicles for U.S. Personal Mobility: Energy Use, Greenhouse Gas Emissions, Grid Integration, and Cost Impacts" in Environmental Science & Technology |
| 2016 | "Cost-Effective Siting of Electric Vehicle Charging Infrastructure With Agent-Based Modeling" in IEEE Transactions on Transportation Electrification |
| 2016 | "Cost-effective electric vehicle charging infrastructure siting for Delhi" in Environmental Research Letters |
| 2015 | "Battery Electric Vehicles can reduce greenhouse has emissions and make renewable energy cheaper in India" in LBL Publications |
| 2014 | "Upstate Plug-in Electric Vehicle Readiness Project" in Alternative and Renewable Fuel and Vehicle Technology Program Final Project Report |
| 2014 | "Modeling Sandbar Morphodynamic Response to River Hydrographs: An Empirical Approach Using Landsat TM Imagery" in AGU Fall Meeting |
| 2009 | "Analysis of the measure-correlate-predict methodology for wind resource assessment" in Theses and Projects |



