Tyburczy, Joe
| 2024 | "Collaborative fisheries research reveals reserve size and age determine efficacy across a network of marine protected areas" in Conservation Letters |
| 2017 | "Baseline Characterization of Rocky Intertidal Ecosystems along the North Coast of California" in Final Report |
| 2017 | "Baseling characterization of fish communities associated with nearshore rocky reefs in the northern California marine protected area study regions" in California Sea Grant College Program |
| 2016 | "Diel vertical migration and cross-shore distribution of barnacle and bivalve larvae in the central Chile inner-shelf" in Journal of Experimental Marine Biology and Ecology |
| 2014 | "State of the California current 2013-14: El niƱo looming" in California Cooperative Oceanic Fisheries Investigations Reports |
| 2011 | "Nearshore Distribution of Barnacle and Mussel Larvae and Oceanographic Mechanisms of Onshore Transport and Delivery" in Dissertations |



