Directory
| Name | Ext | Department | Location | Title | |
|---|---|---|---|---|---|
| Inst Res, Analytics, & Reporting | (707) 826-5338 | ITS IRAR | SH 001 | ||
| ITS IRAR, Fax | (707) 826-5332 | ITS IRAR | SH 006 |
| Name | Ext | Department | Location | Title | |
|---|---|---|---|---|---|
| Bradley, Seth | (707) 826-6193 | Seth.Bradley@humboldt.edu | ITS IRAR | SH 001 | Research Analyst |
| Hylton, Gay | (707) 826-5340 | glh14@humboldt.edu | ITS IRAR | SH 001 | Interim Director |
| Koelling, Matt | (707) 826-4230 | mjk7@humboldt.edu | ITS IRAR | SH 001 | Analyst/Programmer |
| Margell, Steven | (707) 826-5487 | Steven.Margell@humboldt.edu | ITS IRAR | SH 001 | Research Analyst |
| McKinley, Sky | (707) 826-5334 | Sky.McKinley@humboldt.edu | ITS IRAR | SH 006B | Analyst/Programmer |
| Stebbins, Jeff | (707) 826-3522 | ojs2@humboldt.edu | ITS IRAR | SH 006 | Analyst/Programmer |
| Whittlesey, Stephanie | (707) 826-5339 | Stephanie.Souter@humboldt.edu | ITS IRAR | SH 001 | Research Analyst |
Help Desk Hours
Fall 2026
Monday - Friday:
8am - 8pm
Saturday - Sunday:
11am - 3pm
After hours emergencies:
Call UPD at (707) 826-5555



