Breadcrumb
Cambrian
| Acquisition # | Common Name | Species Name | Image | Location |
|---|---|---|---|---|
| 2 | Trilobite | Asaphiscus wheeleri | Millard County, Utah | |
| 5 | Trilobite | Bathyriscus fimbriatus | Marjum shale, Millard County, House Range, Utah | |
| 11a | Trilobite | Paradoxides pradoanus | Murero, Spain | |
| 11b | Trilobite | Paradoxides pradoanus | ||
| 14 | Brachiopod | Acrothele subsidua | Marjum shale, House Range,Millard County, Utah | |
| 18 | Eocrinoid | Gogia spiralus | Wheeler shale, House Range, Millard County, Utah | |
| 530 | Trilobite | Elrathia kingi | Millard County, Utah | |
| 538 | Trilobite | Modocia typicalis | Millard County, Utah | |
| 539 | Trilobite | Odontocephalus | Pennsylvania | |
| 549 | Trilobite | Wanneria walcottana | Fruitville, Pennsylvania | |
| 1071 | Trilobite assemblage | Ogygopsis sp. | British Columbia, Canada | |
| 1084 | Trilobite (assemblage) | Baltagnostus eurypyx | Wheeler Shale, Millard County (House Range Mountains) Utah | |
| 1382 | Burrows | Skolithos | Wyoming | |
| 1385 | Trilobite | Peronopsis intersitcus | unknown | |
| 3016 | Archaeocyathids | unknown |



















