Breadcrumb
Cephalopods
| Acquisition # | Common Name | Species Name | Image | Period | Location |
|---|---|---|---|---|---|
| 339 | Belemnite | Belemnitella americana | Cretaceous | Navesink Formation, New Jersey | |
| 343 | Cephalopod (Ammonite) | Placenticeras meeki | Cretaceous | Pierre Shale, Wasta, South Dakota | |
| 601 | Ammonite | Baculites compressus | Cretaceous | Pierre Shale, Wasta, South Dakota | |
| 605 | Cephalopod | Dactylioceras commune | Jurassic | Whitby Shale, Woodham, England | |
| 621 | Belemnite Plate | Belemnopsis hastatus | Jurassic | West Germany | |
| 698 | Cephalopod (Cuttle Fish) | Actinosepia canadaensis | Cretaceous | Alberta, Canada | |
| 775 | Cephalopod (Ammonite) | Unidentified | unknown | ||
| 1535 | Cephalopod | Orthosphinctes sp. | Jurassic | unknown | |
| 1353 | Cephalopod (Belemnite) | Jurassic | Germany | ||
| CNaut | Chambered Nautilus | Nautilus sp. | Recent | ||
| PNaut | Pearly Nautilus | Nautilus sp. | Recent | ||
| PapNaut | Paper Nautilus (Octopus egg case) | Argonauta sp. | Recent |
















