Breadcrumb
Grasers
| Acquisition # | Common Name | Species Name | Image | Period | Location |
|---|---|---|---|---|---|
| 1283 | Oreodont skull | Merycoidodon sp. | Oligocene | South Dakota | |
| 1044 | Oreodont and dog skulls | Leptauchenia sp. and Hesperocyon gregarious | Oligocene | South Dakota | |
| 1075 | Primative Camel | Poebrotherium wilsoni | Oligocene | Nebraska | |
| 502 | Camel Jaw | Camelops sp. | Pleistocene | Florida | |
| 1043 | Oreodont | Miniochoerus gracilis | Oligocene | South Dakota | |
| 1045 | Ruminant (without matriix) | Leptomeryx evansi | Oligocene | Nebraska | |
| 1045 | Ruminant (with matriix) | Leptomeryx evansi | Oligocene | Nebraska | |
| 1040 | Ruminant | Hypsodus minimus | Oligocene | unknown |












