Breadcrumb
Horses
| Acquisition # | Common Name | Species Name | Image | Period | Location |
|---|---|---|---|---|---|
| 1052 | Horse skull | Equus sp. | Pleistocene | Alaska | |
| 1262 | Horse tooth | Equus sp. | Pleistocene | Alaska | |
| Horse foot, front view (hoof, two bones and model bone) | Equus sp. | --> | Pleistocene | Utah | |
| Horse foot side view (hoof, two bones and model bone) | Equus sp. | --> | Pleistocene | Utah | |
| 4058 | Tooth | Pliohippus sp. | Pliocene | Nebraska | |
| 3048 | Jaw fragment, front view | Merychippus sp. | Miocene | ||
| 3048 | Jaw fragment, back view | Merychippus sp. | Miocene | ||
| 426 | Horse skull | Mesohippus bairdi | Oligocene | South Dakota | |
| 961 | Horse foot | Mesohippus bairdi | Oligocene | South Dakota | |
| 424 | Jaw fragment | Mesohippus sp. | Oligocene | South Dakota | |
| 1038 | Horse jaw fragment (side view) | Mesohippus bairdi | Oligocene | South Dakota | |
| 1038 | Horse jaw fragment (top view) | Mesohippus bairdi | Oligocene | South Dakota | |
| 389 | Jaw fragment | Hyracotherium sp. | Eocene | Wyoming |






(hoof, two bones and model bone)" />
(hoof, two bones and model bone)" />








