Breadcrumb
Insects
| Acquisition # | Common Name | Species Name | Image | Period | Location |
|---|---|---|---|---|---|
| 380 | Fly | Muscidae sp. | Paleogene (Eocene) | Rio Blanco County, Colorado | |
| 581 | Weevil | Paleogene (Eocene) | Rio Blanco County, Colorado | ||
| 582 a | Crane flies | Tipula spoliata | Paleogene (Eocene) | Uinta County, Utah | |
| 583 | Cricket | Pronemobius smithii | Paleogene (Eocene) | Green River Formation, Uinta County, Utah | |
| 584 | Damsel fly | Paleogene (Eocene) | Green River Formation, Rio Blaco County, Colorado | ||
| 586 | Dragonfly larva | Libellula doris | Neogene (Miocene) | Piedmont, Italy | |
| 587 | Fly | Paleogene (Eocene) | Uinta County, Utah | ||
| 588 | Fly larvae | Musca ascarides | Paleogene (Eocene) | Green River Formation, Colorado | |
| 589 b | Horse fly | Paleogene (Eocene) | Kemmerer, Wyoming | ||
| 596 | Insect | Cretaceous | Smithers, British Columbia, Canada | ||
| 765?? | Flies | Paleogene (Eocene) | |||
| 833 | Water strider (with Metasequoia) | Cretaceous | Smithers, British Columbia, Canada | ||
| 834 | Dragonfly | Stenophiebia sp. | Jurassic | Eichstatt, Germany | |
| HSU_14 | Insect eggs in petrified magnolia wood | Paleogene (Oligocene) | |||
| I-01-03 | Insects in amber | Neogene (Miocene) | |||
| I-04 | Larval chamber of extinct mining bee | Californica nuda | |||
| I-05 | Beetle egg sack | Paleogene (Oligocene) |





















