Breadcrumb
Neogene
| Acquisition # | Common Name | Species Name | Image | Period | Location |
|---|---|---|---|---|---|
| 434 | Sea Urchin | Tripnuestes parkinsoni Agassiz | Lower Miocene | Lacosta, Varecluse, France | |
| 439 | Scallop with encrusting barnacles | Chlamys sp. | Miocene | Hampton, Virginia | |
| 441 | Shark Tooth | Carcharodon megalodon | Miocene | Polk County, Florida | |
| 444 | Reptile Jaw | Gavialoschus sp. | Miocene | Haile, Florida | |
| 445 | Sea Cow Tooth | Desmostylus hesperus | Miocene | Fresno County, California | |
| 447 | Sea Cow Tusk | Desmostylus hesperus | Miocene | Fresno County, California | |
| 450 | Whale Earbone | Miocene | Southern Florida | ||
| 454 | Coral | Mancinia ureolata | Pliocene | Caloosahatchie Formation, Hendry County, Florida | |
| 458 | Sand Dollar | Dendraster diegoensis | Pliocene | Baja California, Mexico | |
| 464 | Snail | Busycon contrarium | Pliocene | Brewster County, Florida | |
| 477 & 1015 | Bird bones | Pliocene | Bartow County, Florida, & Phosphate Pits, Barstow, Florida | ||
| 495 a, b | Fish (pharyngeal teeth) | Cyprinid | Pleistocene Epoch | Bruneau, Idaho | |
| 562 | Crustacean (crab) | Trichopeltarion greggi | Pliocene | Greta Siltstone, North Canterbury, New Zealand | |
| 563 & 452 | Crustacean (crab) | Galena bispinosa | Pliocene | Queensland, Australia | |
| 569 | Crustacean (lobster) | Pliocene? | Hollister, California | ||
| 638 | Clam | Arca scalarina | Pliocene | Caloosahatchee Formation, Hendry County, Florida | |
| 821 a-d | Sea Lion Teeth | Desmatophocidae Aledesmus kernensis | Miocene | Kern County, California | |
| 829 | Crab | Tumidocarcinus giganteus | Miocene Epoch | Dovedale siltstone, North Canterbury, South Island, New Zealand | |
| 944 | Gastropod - snail | Ecphora quadricostata | Pliocene | Hampton, Virginia | |
| 1146 | Boring Worm Casts | Kuphus calamus Lea | Miocene | Yorktown Formation, Grafton, Virginia | |
| 1359 | Coquina | Pliocene | Calooseahatchie Formation, Florida | ||
| 1552 | Snail | Triplofusus scalorina | Pliocene | Calooseahatchie Formation, Florida | |
| 1554 a, b | Gastropod (3) (Olive Snails) | Oliva sayana | Pliocene | Calooseahatchie Formation, Florida | |
| 1588 | Gastropod | Vermicularia weberi | Pliocene | Calooseahatchie Formation, Florida | |
| 3075 | Slipper snail | Crepidula | Pliocene | California | |
| 3076 | Whale vertebra | Miocene | Sea cliffs near Santa Cruz, California |






























