Breadcrumb
Proboscideans
| Acquisition # | Common Name | Species Name | Image | Period | Location |
|---|---|---|---|---|---|
| 933 | Baby mammoth tooth (top) | Mammuthus sp. | Pleistocene | Florida | |
| 933 | Baby mammoth tooth(side) | Mammuthus sp. | Pleistocene | Florida | |
| 942 | Prenatal mastodon tooth | Mammut americanum | Pleistocene | Florida | |
| 931 | Gomphothere tooth | Gomphotheriium simplidens | Pliocene | Florida | |
| 937 | Mastodon Tooth | Mammut americanum | Pleistocene | Florida | |
| 929 | Tusk Segment | unidentified | |||
| 1050 | Mammoth Tooth | Mammuthus primagenius | Pleistocene | Alaska | |
| 4040 | Juvenile Mammoth Tusk | Mammuthus primagenius | Pleistocene | Alaska |












