Breadcrumb
Triassic
| Acquisition # | Common Name | Species Name | Image | Location |
|---|---|---|---|---|
| 291 | Hexacoral | Scleractinian | Iowa | |
| 292 | Crinoid (Stem Stars) | Pentacrinus californicus | Moenkopi Formation, Mt. Carmel, Utah | |
| 293 | Ammonoid | Beyrichites deleeni | Toad Formation, Tetsa River, Northern British Columbia, Canada | |
| 294 b | Ammonite Plate | Ceratites humboldtensis | Lovelock, Nevada | |
| 296 | Petrified wood | Arizona | ||
| 1463 | Crinoid (Stem Stars) | Pentacrinus californicus | Mount Carmel, Utah | |
| Limestone slab with Microgastropod internal casts (steinkerns) | Gastropoda | Southern California | ||
| Keichosaur | Keichosaurus sp | China | ||
| T-01 | Ammonoid | |||
| T-02 | Ammonoid and orthocone nautiloid | |||
| T-03 | Phytosaur | Rutiodon |















