Breadcrumb
Authors & Publications Lists
Don't see your publication? Fill out this form!
Do you have a correction or addition to what's on the list? Send an email to hsuauthors@humboldt.edu!
Displaying 28476 - 28500 of 33626 Publications
| Author | Year | Publication Title and Link |
|---|---|---|
| Smith, James P. | 2014 | "Plants of the Humboldt State University Campus" in Botanical Studies OER |
| Smith, James P. | 2010 | "Vascular Plants of French Hill Road, Del Norte County" in Botanical Studies OER |
| Smith, James P. | 2010 | "Science Complex Conifer Collection; Humboldt State University Campus" in Botanical Studies OER |
| Smith, James P. | 2009 | "Vascular Plants of South Fork Mountain, Humboldt & Trinity Counties" in Botanical Studies OER |
| Smith, James P. | 2006 | "Plants & Civilization; An Introduction to the Interrelationships of Plants and People" in Botanical Studies OER |
| Smith, James P. | 2005 | "Agrostology; An Introduction to the Systematics of Grasses" in Botanical Studies OER |
| Smith, James P. | 2004 | "Vascular Plants of the Russian Peak Area Siskiyou County, California" in Botanical Studies OER |
| Smith, James P. | 2003 | "The Autumnal Feast of the Mad River People" in Botanical Studies OER |
| Smith, James P. | 2002 | "Vascular Plants of Grays Falls Campground Trinity County, California" in Botanical Studies OER |
| Smith, Byron Ashley | 2022 | "Long-Term Geomorphic Change in the Maya Lowlands of Central America" in Treatise in Geomorphology |
| Smith, Byron Ashley | 2019 | "Late Classic Soil Conservation and Agricultural Production in the Three Rivers Region" in Humboldt Journal of Social Relations |
| Smith, Byron Ashley | 2017 | "Subtropical agronomy on a variable landscape: exploring late classic farming in the Three Rivers Region through geotechnical design and the distribution ofedaphic variables" in Theses and Projects |
| Smith, Theodore C. | 2009 | "Development of a competency-based curriculum for online instruction in a Christian university: The model and an example" in Dissertations |
| Smith, Theodore C. | 2005 | "Fifty-one competencies for online instruction" in Journal of Educators Online |
| Smith, Theodore C. | 2004 | "Collection doesn't deliver on promise of bias-free ideas--Science and religion: Are they compatible?" in Science and Theology News |
| Smith, Theodore C. | 2003 | "Thoughtful ecology makes for an accessible survey in 'Land.' Bookends: Land, value, community—Callicott and environmental philosophy" in Research News and Opportunities in Science and Theology |
| Smith, Theodore C. | 2001 | "California's Postearthquake Information Clearinghouse—A user of near-real-time seismic information" in Seismological Research Letters |
| Smith, Theodore C. | 2000 | "Summary of outreach activities for California’s Seismic Hazards Mapping Program, 1996-1998: Special Report 121" in California Division of Mines and Geology |
| Smith, Theodore C. | 2000 | "A review of the Seismic Hazards Mapping Act and some of its predecessors" in International Conference on Seismic Zonation Proceedings |
| Smith, Theodore C. | 1998 | "California legislature revises disclosure requirements for earthquake fault zones and seismic hazard zones effective March 1, 1998" in California Geology |
| Smith, Theodore C. | 1998 | "Industry watch—Geographic Information Systems" in Geotimes |
| Smith, Theodore C. | 1998 | "California’s Seismic Hazard Mapping Program" in Western States Seismic Policy Council, WSSPC Twentieth Annual Conference Program Guide and Policy Papers |
| Smith, Theodore C. | 1998 | "The importance of state and local communication in California’s Seismic Hazard Mapping Program" in Association of Engineering Geologists, Annual Meeting Abstracts |
| Smith, Theodore C. | 1998 | "Summary of outreach activities for California’s Seismic Hazards Mapping Program, 1996-1998" in California Division of Mines and Geology |
| Smith, Theodore C. | 1997 | "Industry watch—Information technology" in Geotimes |



