Breadcrumb
Authors & Publications Lists
Don't see your publication? Fill out this form!
Do you have a correction or addition to what's on the list? Send an email to hsuauthors@humboldt.edu!
Displaying 33051 - 33075 of 33626 Publications
| Author | Year | Publication Title and Link |
|---|---|---|
| Zechman, Rick | 2010 | "The phylogeographic architecture of the fucoid seaweed Ascophyllum nodosum: an intertidal marine tree and survivor of more than one glacial-interglacial cycle" in Journal of Biogeography |
| Zechman, Rick | 2010 | "An unrecognized ancient lineage of green plants persists in deep marine waters" in Journal of Phycology |
| Zechman, Rick | 2009 | "Gain and loss of elongation factor genes in green algae" in BMC Evolutionary Biology |
| Zechman, Rick | 2009 | "A multi-locus time-calibrated phylogeny of the siphonous green algae" in Molecular Phylogenetics and Evolution |
| Zechman, Rick | 2006 | "Phylogenetic analysis of the Caulerpales (Ulvophyceae, Chlorophyta) based on RUBISCO Large Subunit gene sequences" in Journal of Phycology |
| Zechman, Rick | 2003 | "Phylogenetic Analysis of the Dasycladales (Chlorophyta, Ulvophyceae) based on Analyses of Ribulose 1,5-Bisphosphate Carboxylase Large Subunit (rbcL) Gene Sequences" in Journal of Phycology |
| Zechman, Rick | 2000 | "Invasive alga reaches California" in Nature |
| Zechman, Rick | 1994 | "Use of ribosomal DNA internal transcribed spacers for phylogenetic studies in diatoms" in Journal of Phycology |
| Zechman, Rick | 1994 | "Phylogenetic relationships of the 'green algae' and 'bryophytes'" in Annals of the Missouri Botanical Garden |
| Zechman, Rick | 1990 | "Phylogeny of the Ulvophyceae (Chlorophyta): Cladistic analysis of nuclear-encoded rRNA sequence data" in Journal of Phycology |
| Zechman, Rick | 1985 | "The distribution of seaweed propagules in estuarine, coastal and offshore waters of New Hampshire, U.S.A." in Botanica Marina |
| Zechman, Rick | 1982 | "Seasonality and vertical zonation of benthic marine algae on a North Carolina jetty" in Bulletin of Marine Science |
| Zedonis, Paul A. | 1992 | "The biology of the juvenile steelhead (Oncorhynchus mykiss) in the Mattole River estuary/lagoon, California" in Theses and Projects |
| Zeibig-Kichas, Nickolas E. | 2024 | "Thinning enhances whitebark pine (Pinus albicaulis) growth and resin duct defenses" in Ecosphere |
| Zeibig-Kichas, Nickolas E. | 2023 | "Increased whitebark pine (Pinus albicaulis) growth and defense under a warmer and regionally drier climate" in Frontiers in Forests and Global Change |
| Zeibig-Kichas, Nickolas E. | 2023 | "Tree-Ring Derived Avalanche Frequency and Climate Associations in a High-Latitude, Maritime Climate" in JGR Earth Surface |
| Zeibig-Kichas, Nickolas E. | 2021 | "Growth and defense characteristics of whitebark pine (Pinus albicaulis) and lodgepole pine (Pinus contorta var latifolia) in a high-elevation, disturbance-prone mixed-conifer forest in northwestern Montana, USA" in Forest Ecology and Management |
| Zeibig-Kichas, Nickolas E. | 2020 | "Bark Thickness in Coast Redwood (Sequoia sempervirens (D.Don) Endl.) Varies According to Tree- and Crown Size, Stand Structure, Latitude and Genotype" in Forests |
| Zeibig-Kichas, Nickolas E. | 2020 | "Fire History Across Forest Types in the Southern Beartooth Mountains, Wyoming" in Tree-Ring Research |
| Zeibig-Kichas, Nickolas E. | 2020 | "Whitebark pine (Pinus albicaulis) growth and defense in response to mountain pine beetle outbreaks" in Forest Ecology and Management |
| Zeibig-Kichas, Nickolas E. | 2016 | "Bark Thickness Equations for Mixed-Conifer Forest Type in Klamath and Sierra Nevada Mountains of California" in International Journal of Forestry Research |
| Zeibig-Kichas, Nickolas E. | 2016 | "Contingent resistance in longleaf pine (Pinus palustris) growth and defense 10 years following smoldering fires" in Forest Ecology and Management |
| Zeitz, David | 2022 | "DOC Sampling from Little River and Mad River" in ideaFest Poster |
| Zeitz, David | 2022 | "Evaluation of the behavior of yttrium and lanthanum in surface seawater" in ideaFest Poster |
| Zeitz, David | 2021 | "Effect of Channel Size on the Development of Resistance in a Carbon Nanotube Network" in ideaFest Poster |



