Breadcrumb
Authors & Publications Lists
Don't see your publication? Fill out this form!
Do you have a correction or addition to what's on the list? Send an email to hsuauthors@humboldt.edu!
| Author | Year | Publication Title and Link |
|---|---|---|
| Mousaviraad, Maysam | 2024 | "Rigorous benchmarking of an iterative IBM solver by comparison to body-fitted mesh results" in Computers & Fluids |
| Mousaviraad, Maysam | 2022 | "Verification and validation for microfluidic CFD simulations of Newtonian and non-Newtonian flows" in Applied Mathematical Modelling |
| Mousaviraad, Maysam | 2022 | "Effects of Geometrical Parameters on Labyrinth Weir Hydraulics" in Journal of Irrigation and Drainage Engineering |
| Mousaviraad, Maysam | 2021 | "Assessment of experiments and CFD for the semi-planing R/V Athena Model in calm water" in Ocean Engineering |
| Mousaviraad, Maysam | 2020 | "Experiments and CFD of a high-speed deep-V planing hull––Part I: Calm water" in Applied Ocean Research |
| Mousaviraad, Maysam | 2020 | "Experiments and CFD of a high-speed deep-V planing hull – part II: Slamming in waves" in Applied Ocean Research |
| Mousaviraad, Maysam | 2017 | "Coupled computational fluid and multi-body dynamics suspension boat modeling" in Journal of Vibration and Control |
| Mousaviraad, Maysam | 2017 | "Assessment of URANS surface effect ship models for calm water and head waves" in Applied Ocean Research |
| Mousaviraad, Maysam | 2017 | "Benchmark Testing of Generic Prismatic Planing Hull (GPPH) for Validation of CFD Tools" in The 30th American Towing Tank Conference (ATTC) |
| Mousaviraad, Maysam | 2016 | "Ship–ship interactions in calm water and waves. Part 1: Analysis of the experimental data" in Ocean Engineering |
| Mousaviraad, Maysam | 2016 | "Ship–Ship interactions in calm water and waves. Part 2: URANS validation in replenishment and overtaking conditions" in Ocean Engineering |
| Mousaviraad, Maysam | 2016 | "Experimental and Computational Comparisons of the R/V Athena in Calm Water" in 31st Symposium on Naval Hydrodynamics |
| Mousaviraad, Maysam | 2015 | "URANS Studies of Hydrodynamic Performance and Slamming Loads on High-Speed Planing Hulls in Calm Water and Waves for Deep and Shallow Conditions" in Applied Ocean Research |
| Mousaviraad, Maysam | 2015 | "Recent progress in CFD for naval architecture and ocean engineering" in Journal of Hydrodynamics |
| Mousaviraad, Maysam | 2015 | "Validation of CFD-MBD FSI for High Fidelity Simulations of Full-Scale WAM-V Sea Trials with Suspended Payload" in 13th International Conference on Fast Sea Transportation (FAST 2015) |
| Mousaviraad, Maysam | 2014 | "URANS CFD for Two-Body Hydrodynamic Simulation of Wave Adaptive Modular Vessels (WAM-V) and Validation against Sea Trials" in Naval Engineers Journal |
| Mousaviraad, Maysam | 2014 | "Developing CFD Teaching Laboratories Using ANSYS" in The annual meeting of the American Society of Naval Engineers (ASNE Day 2014) |
| Mousaviraad, Maysam | 2014 | "An Assessment of Computational Fluid Dynamics Predictions of the Hydrodynamics of High-Speed Planing Craft in Calm Water and Waves" in 30th Symposium on Naval Hydrodynamics |
| Mousaviraad, Maysam | 2013 | "Evaluation of Seakeeping Predictions" in Numerical Ship Hydrodynamics |
| Mousaviraad, Maysam | 2013 | "URANS Studies of WAM-V Multi-Body Dynamics in Calm Water and Waves" in 3rd International Conference on Ship Maneuvering in Shallow and Confined Water |
| Mousaviraad, Maysam | 2013 | "Framework for convergence and validation of stochastic uncertainty quantification and relationship to deterministic verification and validation" in International Journal for Uncertainty Quantification |
| Mousaviraad, Maysam | 2013 | "Computational ship hydrodynamics: Nowadays and way forward" in International Shipbuilding Progress |
| Mousaviraad, Maysam | 2013 | "CFD in ship hydrodynamics—results of the Gothenburg 2010 workshop" in MARINE 2011, IV International Conference on Computational Methods in Marine Engineering |
| Mousaviraad, Maysam | 2012 | "Complimentary EFD and CFD on Effects of Headwinds on Towing Tank Resistance and PMM Tests for ONR Tumblehome" in 29th ONR Symposium on Naval Hydrodynamics |
| Mousaviraad, Maysam | 2012 | "CFD Prediction of Free-Running SES/ACV Deep and Shallow Water Maneuvering and Course-Keeping in Calm Water and Waves" in International Conference on Marine Simulation and Ship Manoeuvrability (MARSIM 2012) |



