Bjorkstedt, Eric P.
| 2005 | "An analysis of historical population structure for evolutionary significant units of chinook salmon, coho salmon, and steelhead in the north-central California coast recovery domain" in NOAA Technical Memorandum NMFS-SWFSC-382. 210 |
| 2005 | "DARR 2.0 updated software for estimating abundance from stratified mark-recapture data" in NOAA Technical Memorandum NMFS-SWFSC-368 |
| 2002 | "Distributions of larval rockfishes Sebastes spp. across nearshore fronts in a coastal upwelling region" in Marine Ecology Progress Series |
| 2000 | "Stock-recruitment relationships for life cycles that exhibit concurrent density dependence" in Canadian Journal of Fisheries and Aquatic Sciences |
| 2000 | "Viable salmonid populations and the recovery of evolutionarily significant units" in NOAA Technical Memorandum NMFS-NWFSC-42 |
| 1997 | "Larval Transport and Coastal Upwelling: An Application of HF Radar in Ecological Research" in Oceanography |



