Hemphill-Haley, Mark A.
| 2000 | "Paleoseismicity of the Alvord Fault, Steens Mountain, Southeastern Oregon" in Quaternary Geochronology, Methods and Applications |
| 2000 | "Timing of faulting events from thermoluminescence dating of scarp-related deposits, Lemhi fault, southeastern Idaho" in Quaternary Geochronology, Methods and Applications |
| 1999 | "Late Quaternary stratigraphy and Holocene fauting along the eastern margin of Steens Mountain, southeastern Oregon" in Quaternary Geology of the Northern Quinn River and Alvord Valleys, southeastern Oregon |
| 1999 | "Estimating prehistoric earthquake magnitude from point measurements of surface rupture" in Bulletin of the Seismological Society of America |
| 1996 | "The earthquake potential of the Pajarito Fault system, New Mexico" in New Mexico Geological Society Guidebook |
| 1996 | "Latest Pleistocene and possibly Holocene displacement along the Rendija Canyon Fault, Los Alamos County, New Mexico" in New Mexico Geological Society Guidebook |
| 1996 | "Earthquake potential and ground shaking hazard at the Los Alamos National Laboratory" in New Mexico Geological Society Guidebook |
| 1995 | Evaluation of the Potential for Surface Faulting at TA-63 |
| 1993 | "The Scotts Mills, Oregon, earthquake on March 25, 1993" in Earthquakes and Volcanoes |
| 1993 | "A Deterministic and Probalistic Seismic Hazard Evaluation of the Los Alamos National Laboratory" in Proceedings of the DOE Natural Phenomena Hazards Mitigation Conference |
| 1992 | "Seismicity and faulting near the Hayward and Mission faults" in Second Conference on Earthquake Hazards in the Eastern San Francisco Bay Area |
| 1988 | "Late-Pleistocene Pluvial History of the Alvord Basin, Harvey Co., Oregon" in Northwest Science |
| 1987 | "Quaternary stratigraphy and late Holocene faulting along the base of the eastern escarpment of Steens Mountain, southeastern Oregon" in Theses and Projects |



