Henderson, Mark J.
| 2016 | "Early ocean distribution of juvenile Chinook salmon in an upwelling ecosystem" in Fisheries Oceanography |
| 2016 | "Contrasting patterns in growth and survival of Central Valley fall run Chinook salmon related to hatchery and ocean conditions" in Environmental Biology of Fishes |
| 2016 | "Physical and environmental determinants of juvenile Chinook salmon dispersal in the Northern California Current" in Fisheries Oceanography |
| 2014 | "Small-Scale Vertical Movements of Summer Flounder Relative to Diurnal, Tidal, and Temperature Changes" in Marine and Coastal Fisheries |
| 2014 | "Estimation of summer flounder mortality rates using mark-recapture data from a recreational angler-tagging program" in Fisheries Research |
| 2014 | "Movement patterns of summer flounder near an artificial reef: effects of fish size and environmental cues" in Fisheries Research |
| 2013 | "Detecting Noncompliance in the Summer Flounder Recreational Fishery Using a Mark–Recapture Growth Model" in North American Journal of Fisheries Management |
| 2008 | "The influence of beam position and swimming direction on fish target strength" in ICES Journal of Marine Science |
| 2007 | "Comparison of in situ, ex situ, and backscatter model estimates of Pacific hake (Merluccius productus) target strength" in Canadian Journal of Fisheries and Aquatic Sciences |



