Jackson, Randall David
| 2019 | "Environmental factors function as constraints on soil nitrous oxide fluxes in bioenergy feedstock cropping systems" in GCB Bioenergy |
| 2019 | "Separate drivers for microbial carbon mineralization and physical protection of carbon" in Soil Biology and Biochemistry |
| 2019 | "Are plant-soil dynamics different in pastures under organic management? A review" in Agriculture, Ecosystems & Environment |
| 2019 | "Small soil C cycle responses to three years of cover crops in maize cropping systems" in Agriculture, Ecosystems & Environment |
| 2017 | "Cellulosic biofuel contributions to a sustainable energy future: Choices and outcomes" in Science |
| 1997 | "Estimation of Quercus garryana dougl. ex. hook. (Fagaceae) size- class densities and their relationship to historical grazing pressure and several environmental variables of the Mad River Ranger District of Six Rivers National Forest, Humboldt County, California" in Theses and Projects |



