Stubblefield, Andrew P.
| 2007 | "Spatial Analysis of Chinook Spawning Habitat: GIS Analysis of Warm Water Intrusion Below Iron Gate Dam; Klamath, California" in AGU Fall Meeting |
| 2006 | "Use of turbidometry to characterize suspended sediment and phosphorus fluxes in the Lake Tahoe basin, California, USA" in Hydrological Processes |
| 2006 | "Retention of suspended sediment and phosphorus on a freshwater delta, South Lake Tahoe, California" in Wetlands Ecology and Management |
| 2006 | "Turbidity measurements for determination of sediment source and retention in river and marsh environments" in Proceedings of the 8th Federal Interagency Sedimentation Conference |
| 2006 | "Radionuclide and rare earth element tracers of erosional processes on the plot scale" in Proceedings of the 8th Federal Interagency Sedimentation Conference |
| 2005 | "Impacts of goldmining and land use alterations on the water quality of central Mongolian rivers" in Integrated Environmental Assessment and Management |



